
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 46 | Szabla, Tom |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 45 | Blaise, Gary |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 38 | Streeter, Cody |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 45 | Szabla, Tom |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 46 | Szabla, Tom |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 37 | Murray, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 41 | Grabski, John |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 45 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 24 | Card, Steve |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/17/2012 | 34 | Cruger, David |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 27 |
| Total Number of Rounds Shot | 42 |
| Score Average (Based on Score Value) | 35.714 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 18 |
| Total Number of Rounds Shot | 20 |
| Score Average (Based on Score Value) | 36.650 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 44 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 27.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 17 |
| Mode Score (Score Shot the Most Times) | 17, 38 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 45.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 45 |
| Mode Score (Score Shot the Most Times) | 45 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 35.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 28, 31, 38, 46 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 37.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 8 |
| Score Average (Based on Score Value) | 35.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 36.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 30, 35, 45 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 24.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 24 |
| Mode Score (Score Shot the Most Times) | 24 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 33.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33, 34 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Cruger, David | 3 |
| Johnson, Wally | 3 |
| Key, Walt | 3 |
| Murray, Joe | 3 |
| Sietsema, Glen | 3 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Lis, Bob | 2 |
| Murray, Joe | 2 |
| Willoughby, Jesse | 1 |
| Bonacci, Marc | 1 |
| Cyr, Ron | 1 |
| Lasher, Ken | 1 |
| Verri, Henry | 1 |
| Capirci, Joe | 1 |
| Rossi, Bill | 1 |
| Vespi, Guy | 1 |
| Vespi, Lucas | 1 |
| Blaise, Gary | 1 |
| McKittrick, Russ | 1 |
| McShane, Don | 1 |
| Tripple, Keith | 1 |
| Sietsema, Glen | 1 |
| Russell, Jim | 1 |
| Russell, Sandy | 1 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Streeter, Cody | 1 |
| Spatto, Matt | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Szabla, Tom | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Key, Walt | 2 |
| Johnson, Wally | 1 |
| Szabla, Tom | 1 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Sietsema, Glen | 2 |
| Key, Walt | 1 |
| Hornesky, Chris | 1 |
| Card, Steve | 1 |
| Grabski, John | 1 |
| Johnson, Wally | 1 |
| Tripple, Keith | 1 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
| Johnson, Wally | 1 |
| Rossi, Bill | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Card, Steve | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 2 |
View: Scores - Small Page Sub-Gauge Day Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |