
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 11/05/2011 | 45 | Cruger, David |
| 11/19/2011 | 46 | Broccoli, Vic (2) |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/05/2011 | 45 | Cruger, David |
| 11/19/2011 | 46 | Broccoli, Vic (2) |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 11/05/2011 | 24 | Streeter, Cody |
| 11/19/2011 | 29 | Streeter, Cody |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/19/2011 | 33 | Moonen, Harlan |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/05/2011 | 22 | Reittinger, John |
| 11/19/2011 | 32 |
Kitner, Ed
McKittrick, Russ (2) |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 11/19/2011 | 25 | Card, Steve |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/19/2011 | 34 | Cruger, David |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 43 |
| Total Number of Rounds Shot | 88 |
| Score Average (Based on Score Value) | 32.273 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 40 |
| Total Number of Rounds Shot | 78 |
| Score Average (Based on Score Value) | 32.641 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 26.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 24 |
| Mode Score (Score Shot the Most Times) | 24, 29 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 5 |
| Score Average (Based on Score Value) | 29.800 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 25.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 25 |
| Mode Score (Score Shot the Most Times) | 25 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 34.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 34 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Cruger, David | 6 |
| Johnson, Wally | 5 |
| Card, Steve | 4 |
| Tripple, Keith | 4 |
| Muha, Julian | 4 |
| Rossi, Bill | 4 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Cruger, David | 5 |
| Johnson, Wally | 5 |
| Muha, Julian | 4 |
| Tripple, Keith | 4 |
| Rossi, Bill | 4 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Streeter, Cody | 2 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Moonen, Harlan | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Kitner, Ed | 2 |
| McKittrick, Russ | 2 |
| Reittinger, John | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Card, Steve | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |