
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/14/2011 | 45 | Norman, Gary |
| 05/21/2011 | 46 | Card, Steve |
| 06/04/2011 | 47 | Bunce, Ron |
| 06/18/2011 | 46 | Cruger, David |
| 07/02/2011 | 46 | McKittrick, Russ |
| 07/16/2011 | 46 | Szarejko, Joe |
| 07/30/2011 | 46 |
Muha, Julian
Norman, Gary Szarejko, Joe |
| 08/13/2011 | 48 | Cruger, David |
| 08/20/2011 | 45 | Cruger, David |
| 09/10/2011 | 45 | Szabla, Tom |
| 09/24/2011 | 44 |
McShane, Don
Tripple, Keith |
| 10/08/2011 | 47 | Wilson, Dave |
| 10/22/2011 | 47 |
Kleaka, John
McShane, Don |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/14/2011 | 45 | Norman, Gary |
| 05/21/2011 | 46 | Card, Steve |
| 06/04/2011 | 45 | Lorraine, Jim |
| 06/18/2011 | 46 | Cruger, David |
| 07/02/2011 | 46 | McKittrick, Russ |
| 07/16/2011 | 46 | Szarejko, Joe |
| 07/30/2011 | 46 |
Muha, Julian
Norman, Gary Szarejko, Joe |
| 08/13/2011 | 48 | Cruger, David |
| 08/20/2011 | 45 | Cruger, David |
| 09/10/2011 | 45 | Szabla, Tom |
| 09/24/2011 | 44 |
McShane, Don
Tripple, Keith |
| 10/08/2011 | 47 | Wilson, Dave |
| 10/22/2011 | 47 |
Kleaka, John
McShane, Don |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/14/2011 | 38 | Tripple, Karl |
| 05/21/2011 | 40 | Tripple, Karl |
| 06/04/2011 | 45 | Tripple, Karl |
| 06/18/2011 | 41 | Tripple, Karl |
| 07/16/2011 | 34 | Moonen, Harlan |
| 07/30/2011 | 40 | Tripple, Karl |
| 08/13/2011 | 43 | Tripple, Karl |
| 10/22/2011 | 42 | Cruger, David |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 07/16/2011 | 40 | Fayette, Mike |
| Date | High Score
16 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 09/24/2011 | 25 | Kitner, Ed |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/14/2011 | 42 | Kitner, Ed |
| 05/21/2011 | 40 | Shields, Randy |
| 06/04/2011 | 33 | Amico, Joe |
| 06/18/2011 | 34 | Kitner, Ed |
| 07/16/2011 | 31 | Kitner, Ed |
| 07/30/2011 | 35 | Lorraine, Jim |
| 08/13/2011 | 35 | Kitner, Ed |
| 08/20/2011 | 38 | Amico, Joe |
| 09/10/2011 | 42 | Lorraine, Jim |
| 09/24/2011 | 42 | Lorraine, Jim |
| 10/22/2011 | 42 | Card, Steve |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/14/2011 | 38 | Shields, Randy |
| 05/21/2011 | 43 | Bunce, Ron |
| 06/04/2011 | 47 | Bunce, Ron |
| 06/18/2011 | 40 | Lorraine, Jim |
| 07/02/2011 | 34 | Johnson, Wally |
| 07/16/2011 | 34 | Lorraine, Jim |
| 07/30/2011 | 34 | Lis, Bob |
| 08/13/2011 | 43 | Bunce, Ron |
| 08/20/2011 | 35 | Lis, Bob |
| 09/24/2011 | 41 | Shields, Randy |
| 10/22/2011 | 45 | Bunce, Ron |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 06/18/2011 | 37 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/21/2011 | 37 | Shields, Randy |
| 06/04/2011 | 44 | Bunce, Ron |
| 07/16/2011 | 27 | Shields, Randy |
| 08/20/2011 | 38 | Bunce, Ron |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 05/21/2011 | 39 | Cruger, David |
| 09/10/2011 | 42 | Cruger, David |
| 10/22/2011 | 38 | Cruger, David |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 114 |
| Total Number of Rounds Shot | 567 |
| Score Average (Based on Score Value) | 34.459 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 113 |
| Total Number of Rounds Shot | 500 |
| Score Average (Based on Score Value) | 34.344 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 9 |
| Score Average (Based on Score Value) | 40.222 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 16 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 25.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 25 |
| Mode Score (Score Shot the Most Times) | 25 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 11 |
| Total Number of Rounds Shot | 26 |
| Score Average (Based on Score Value) | 32.346 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 8 |
| Total Number of Rounds Shot | 17 |
| Score Average (Based on Score Value) | 36.353 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 34 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 37.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 8 |
| Score Average (Based on Score Value) | 36.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 38.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 36, 38, 39, 42 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Cruger, David | 22 |
| Johnson, Wally | 22 |
| Norman, Gary | 21 |
| Reynolds, Rich | 20 |
| Sietsema, Glen | 19 |
| Muha, Julian | 19 |
| Lorraine, Jim | 19 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Norman, Gary | 21 |
| Johnson, Wally | 20 |
| Reynolds, Rich | 20 |
| Muha, Julian | 19 |
| Sietsema, Glen | 18 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 7 |
| Cruger, David | 1 |
| Moonen, Harlan | 1 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Fayette, Mike | 1 |
| Top Volume Shooters - 16 Gauge Side By Side | Rounds |
|---|---|
| Kitner, Ed | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Kitner, Ed | 7 |
| Lorraine, Jim | 5 |
| Amico, Joe | 3 |
| Reittinger, Bob | 2 |
| Key, Walt | 2 |
| Card, Steve | 2 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 4 |
| Lis, Bob | 3 |
| Lorraine, Jim | 3 |
| Shields, Randy | 2 |
| Johnson, Wally | 2 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Shields, Randy | 5 |
| Bunce, Ron | 3 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 4 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |