
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/22/2010 | 45 | Muha, Julian |
| 06/05/2010 | 49 |
Birch, Bill
Tripple, Keith |
| 06/19/2010 | 48 | Cruger, David |
| 06/26/2010 | 48 | Cruger, David |
| 07/17/2010 | 46 | Cruger, David |
| 07/31/2010 | 48 | McKittrick, Russ |
| 08/14/2010 | 45 |
Muha, Julian
Norman, Gary |
| 08/28/2010 | 45 |
Gaetano, Tucker
Keeler, Bob |
| 09/11/2010 | 53 | Muha, Julian |
| 09/25/2010 | 43 | Shields, Randy |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/22/2010 | 45 | Muha, Julian |
| 06/05/2010 | 49 |
Birch, Bill
Tripple, Keith |
| 06/19/2010 | 48 | Cruger, David |
| 06/26/2010 | 48 | Cruger, David |
| 07/17/2010 | 46 | Cruger, David |
| 07/31/2010 | 48 | McKittrick, Russ |
| 08/14/2010 | 45 |
Muha, Julian
Norman, Gary |
| 08/28/2010 | 45 |
Gaetano, Tucker
Keeler, Bob |
| 09/11/2010 | 53 | Muha, Julian |
| 09/25/2010 | 39 |
Muha, Julian
Norman, Gary, Jr. Tripple, Keith (2) |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/19/2010 | 37 | Tripple, Karl |
| 06/26/2010 | 42 | Tripple, Karl |
| 09/11/2010 | 48 | Tripple, Karl |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/22/2010 | 38 | Kitner, Ed |
| 06/05/2010 | 39 | Lorraine, Jim |
| 06/19/2010 | 43 | Card, Steve |
| 06/26/2010 | 45 | Lorraine, Jim |
| 07/17/2010 | 37 | Kitner, Ed |
| 07/31/2010 | 38 |
Kitner, Ed
Lorraine, Jim |
| 08/14/2010 | 38 | Lorraine, Jim |
| 08/28/2010 | 36 | Lorraine, Jim |
| 09/11/2010 | 37 | Reittinger, Bob |
| 09/25/2010 | 31 | Lorraine, Jim |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/22/2010 | 37 | Shields, Randy |
| 06/19/2010 | 31 | Johnson, Wally |
| 07/31/2010 | 45 | Bunce, Ron |
| 08/14/2010 | 36 | Bunce, Ron |
| 09/25/2010 | 43 | Shields, Randy |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/05/2010 | 37 | Bunce, Ron |
| 07/17/2010 | 39 | Bunce, Ron |
| 08/28/2010 | 32 | Cruger, David |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/19/2010 | 29 | Tripple, Karl |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 09/11/2010 | 40 | Cruger, David |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 91 |
| Total Number of Rounds Shot | 422 |
| Score Average (Based on Score Value) | 35.036 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 89 |
| Total Number of Rounds Shot | 382 |
| Score Average (Based on Score Value) | 34.882 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 40.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 35, 37, 42, 48 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 19 |
| Score Average (Based on Score Value) | 36.211 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 5 |
| Total Number of Rounds Shot | 10 |
| Score Average (Based on Score Value) | 36.700 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37, 31 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 34.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 30, 32, 37, 39 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 29.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 29 |
| Mode Score (Score Shot the Most Times) | 29 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 38.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 36, 40 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Johnson, Wally | 17 |
| Lorraine, Jim | 17 |
| Norman, Gary | 16 |
| Cruger, David | 16 |
| Tripple, Karl | 15 |
| Tripple, Keith | 15 |
| Wainwright, Bill | 15 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Norman, Gary | 16 |
| Tripple, Keith | 15 |
| Wainwright, Bill | 15 |
| Reynolds, Rich | 14 |
| Muha, Julian | 14 |
| Johnson, Wally | 14 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 4 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Kitner, Ed | 6 |
| Lorraine, Jim | 6 |
| Reider, Gint | 2 |
| Johnson, Wally | 2 |
| Card, Steve | 1 |
| Shields, Randy | 1 |
| Reittinger, Bob | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Cannan, Bob | 4 |
| Bunce, Ron | 2 |
| Shields, Randy | 2 |
| Johnson, Wally | 1 |
| Lorraine, Jim | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Bunce, Ron | 2 |
| Cruger, David | 2 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 2 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |