
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 46 | Olmstead, Josh |
| 05/09/2026 | 47 | Bunce, Ron |
| 05/16/2026 | 49 | Marsh, Michael |
| 05/30/2026 | 49 |
King, Gary
Olmstead, Josh |
| 06/06/2026 | 40 | Tripple, Keith |
| 06/13/2026 | 49 | King, Gary |
| 06/27/2026 | 47 | Mahay, Dan |
| 07/04/2026 | 49 | Knoblauch, Matthew (2) |
| 07/11/2026 | 50 |
King, Gary
Knoblauch, Matthew |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 44 | Kuhn, Stacy |
| 05/09/2026 | 47 | Bunce, Ron |
| 05/16/2026 | 49 | Marsh, Michael |
| 05/30/2026 | 49 |
King, Gary
Olmstead, Josh |
| 06/06/2026 | 40 | Tripple, Keith |
| 06/13/2026 | 49 | King, Gary |
| 06/27/2026 | 47 | Mahay, Dan |
| 07/04/2026 | 49 | Knoblauch, Matthew (2) |
| 07/11/2026 | 50 |
King, Gary
Knoblauch, Matthew |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 37 | Tripple, Keith |
| 05/09/2026 | 30 | Reagan, Bill |
| 05/16/2026 | 19 | Armstrong, Mike |
| 06/13/2026 | 34 | Grabski, John |
| 06/27/2026 | 29 | Grabski, John |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 07/04/2026 | 47 | Szarejko, Joe |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 46 | Olmstead, Josh |
| 05/09/2026 | 34 | Lis, Bob |
| 05/16/2026 | 36 | Reider, Gint |
| 05/30/2026 | 42 | Reider, Gint |
| 06/06/2026 | 34 | Conroy, Sean (2) |
| 06/13/2026 | 47 | Olmstead, Josh |
| 06/27/2026 | 28 | Streator, Gavin |
| 07/04/2026 | 47 | Olmstead, Josh |
| 07/11/2026 | 44 | Amico, Joe |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/09/2026 | 32 | Goodale, Zach |
| Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 37 | Amico, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 42 |
Bunce, Ron
Mahay, Dan |
| 05/16/2026 | 39 | Bunce, Ron |
| 05/30/2026 | 38 | Fitz, James |
| 06/06/2026 | 35 | Szarejko, Joe |
| 06/13/2026 | 45 | Cannan, Bob |
| 06/27/2026 | 34 | Bunce, Ron |
| 07/04/2026 | 44 | Bunce, Ron |
| 07/11/2026 | 45 | Bunce, Ron |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 42 | Tripple, Karl |
| 05/09/2026 | 39 | Tripple, Karl |
| 05/16/2026 | 42 | Tripple, Karl |
| 05/30/2026 | 47 | Tripple, Karl |
| 06/06/2026 | 31 | Tripple, Karl |
| 06/27/2026 | 43 | Tripple, Karl |
| 07/11/2026 | 42 | Tripple, Karl |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 43 | Mitchell, Butch |
| 05/09/2026 | 35 | Cruger, David |
| 05/16/2026 | 37 | Cruger, David |
| 06/06/2026 | 38 | Cruger, David |
| 06/13/2026 | 44 | Marzella, Paul |
| 07/04/2026 | 43 | Cruger, David |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 07/04/2026 | 40 | Murray, Joe |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 05/02/2026 | 32 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 90 |
| Total Number of Rounds Shot | 463 |
| Score Average (Based on Score Value) | 36.298 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 80 |
| Total Number of Rounds Shot | 293 |
| Score Average (Based on Score Value) | 38.362 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 40, 41 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 6 |
| Total Number of Rounds Shot | 7 |
| Score Average (Based on Score Value) | 28.143 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 30 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 47.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 47 |
| Mode Score (Score Shot the Most Times) | 47 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 26 |
| Total Number of Rounds Shot | 64 |
| Score Average (Based on Score Value) | 33.609 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 35 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 32.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32 |
| Statistics - 20 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 37.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 24 |
| Total Number of Rounds Shot | 51 |
| Score Average (Based on Score Value) | 33.196 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 37, 40, 41 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 7 |
| Score Average (Based on Score Value) | 40.857 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 12 |
| Total Number of Rounds Shot | 28 |
| Score Average (Based on Score Value) | 32.929 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 26 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 38.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37, 40 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 32.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Brunette, Dustin | 17 |
| Olmstead, Josh | 17 |
| Dinardo, Joe | 16 |
| Bunce, Ron | 15 |
| King, Gary | 14 |
| Lorraine, Jim | 14 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Brunette, Dustin | 15 |
| King, Gary | 14 |
| Olmstead, Josh | 12 |
| Dinardo, Joe | 11 |
| Lorraine, Jim | 8 |
| Norman, Gary | 8 |
| Marsh, Michael | 8 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 2 |
| Morgan, Dennis | 1 |
| Tripple, Keith | 1 |
| Dutcher, Ron | 1 |
| Reagan, Bill | 1 |
| Armstrong, Mike | 1 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Szarejko, Joe | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Bieksza, John | 5 |
| Olmstead, Josh | 4 |
| Conroy, Sean | 4 |
| Lorraine, Jim | 4 |
| Lis, Bob | 4 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Goodale, Zach | 1 |
| Top Volume Shooters - 20 Gauge Side By Side | Rounds |
|---|---|
| Amico, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 9 |
| Fitz, James | 5 |
| Fitz, Lyndsey | 5 |
| Ginster, John | 4 |
| Norman, Gary | 3 |
| Szarejko, Joe | 3 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 7 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Cruger, David | 7 |
| Reagan, Bill | 4 |
| Grabski, John | 3 |
| Marzella, Paul | 3 |
| Lorraine, Jim | 2 |
| Mitchell, Butch | 2 |
| Dinardo, Joe | 2 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 1 |
| Murray, Joe | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 1 |
View: Scores Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |