
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 49 | Cruger, David |
| 10/11/2025 | 46 |
King, Gary
Reynolds, Rich Marsh, Michael |
| 10/18/2025 | 46 | Mahay, Dan |
| 10/25/2025 | 46 |
Murray, Joe
Mahay, Dan |
| 11/01/2025 | 47 | Knoblauch, Matthew |
| 11/08/2025 | 47 | Marsh, Michael |
| 11/15/2025 | 48 | Norman, Gary |
| 11/22/2025 | 46 | Cruger, David |
| 11/29/2025 | 47 | Mahay, Dan |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 49 | Cruger, David |
| 10/11/2025 | 46 |
King, Gary
Reynolds, Rich Marsh, Michael |
| 10/18/2025 | 46 | Mahay, Dan |
| 10/25/2025 | 46 |
Murray, Joe
Mahay, Dan |
| 11/01/2025 | 47 | Knoblauch, Matthew |
| 11/08/2025 | 47 | Marsh, Michael |
| 11/15/2025 | 48 | Norman, Gary |
| 11/22/2025 | 46 | Cruger, David |
| 11/29/2025 | 47 | Mahay, Dan |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/25/2025 | 44 | Murray, Joe |
| 11/08/2025 | 20 | Grabski, John |
| 11/15/2025 | 47 | Murray, Joe |
| 11/22/2025 | 33 | Grabski, John |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/08/2025 | 45 | Murray, Joe |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 40 | Murphy, Dan |
| 10/25/2025 | 13 | Bieksza, John |
| 11/01/2025 | 39 | Amico, Joe |
| 11/08/2025 | 32 | Reagan, Bill |
| 11/15/2025 | 34 | Reagan, Bill |
| 11/22/2025 | 21 | Bieksza, John |
| 11/29/2025 | 32 | Reagan, Bill |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 37 | Mahay, Tim, Sr. |
| Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 41 | Amico, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 43 | Cruger, David |
| 10/18/2025 | 41 | Murray, Joe |
| 11/01/2025 | 42 | Norman, Gary |
| 11/08/2025 | 37 | Miller, Mike |
| 11/29/2025 | 36 | Miller, Mike |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/11/2025 | 40 | Tripple, Karl |
| 11/01/2025 | 41 | Tripple, Karl |
| 11/08/2025 | 41 | Tripple, Karl |
| 11/15/2025 | 41 | Tripple, Karl |
| 11/22/2025 | 35 | Tripple, Karl |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/04/2025 | 39 | Marzella, Paul |
| 10/11/2025 | 29 | Reagan, Bill |
| 10/18/2025 | 31 | Reagan, Bill |
| 11/01/2025 | 32 | Lorraine, Jim |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 11/01/2025 | 44 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 62 |
| Total Number of Rounds Shot | 294 |
| Score Average (Based on Score Value) | 36.031 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 58 |
| Total Number of Rounds Shot | 224 |
| Score Average (Based on Score Value) | 36.638 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 6 |
| Score Average (Based on Score Value) | 32.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 20, 25, 26, 33, 44, 47 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 45.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 45 |
| Mode Score (Score Shot the Most Times) | 45 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 11 |
| Total Number of Rounds Shot | 18 |
| Score Average (Based on Score Value) | 30.833 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 32, 38 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 37.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 20 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 41.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 15 |
| Total Number of Rounds Shot | 27 |
| Score Average (Based on Score Value) | 36.407 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 34, 40 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 5 |
| Score Average (Based on Score Value) | 39.600 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 5 |
| Total Number of Rounds Shot | 9 |
| Score Average (Based on Score Value) | 31.556 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 25, 27, 28, 29, 31, 32, 35, 38, 39 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 44.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 44 |
| Mode Score (Score Shot the Most Times) | 44 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Norman, Gary | 18 |
| Dinardo, Joe | 16 |
| Knoblauch, Matthew | 12 |
| Bunce, Ron | 12 |
| Cruger, David | 10 |
| Murray, Joe | 10 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Dinardo, Joe | 15 |
| Norman, Gary | 14 |
| Knoblauch, Matthew | 12 |
| Cruger, David | 9 |
| King, Gary | 8 |
| Morgan, Dennis | 8 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 4 |
| Murray, Joe | 2 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Bieksza, John | 5 |
| Reagan, Bill | 3 |
| Riddle, Greg | 2 |
| Roberts, Ric | 1 |
| Murphy, Dan | 1 |
| Dinardo, Joe | 1 |
| Amico, Joe | 1 |
| Jones, Fred | 1 |
| Lorraine, Jim | 1 |
| Tripple, Keith | 1 |
| Lis, Bob | 1 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 20 Gauge Side By Side | Rounds |
|---|---|
| Amico, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 5 |
| Norman, Gary | 3 |
| Miller, Mike | 3 |
| Ginster, John | 2 |
| Guske, Chuck | 2 |
| Wilson, Dave | 2 |
| Cannan, Bob | 2 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 5 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 4 |
| Lorraine, Jim | 2 |
| Norman, Gary | 1 |
| Marzella, Paul | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |