
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 45 | Mahay, Dan |
| 05/10/2025 | 44 | Tripple, Keith |
| 05/17/2025 | 49 | Tripple, Keith |
| 05/31/2025 | 46 | Mahay, Dan |
| 06/07/2025 | 48 | Mahay, Dan |
| 06/14/2025 | 45 | Mahay, Dan |
| 06/28/2025 | 44 |
Cruger, David
Szarejko, Joe (2) Tripple, Keith |
| 07/05/2025 | 49 |
King, Gary
Tripple, Keith |
| 07/12/2025 | 54 | Murray, Joe |
| 07/19/2025 | 40 |
Szarejko, Joe
Mahay, Dan |
| 08/02/2025 | 47 | Marzella, Paul |
| 08/09/2025 | 47 | Cruger, David |
| 08/16/2025 | 49 | Mahay, Dan |
| 08/23/2025 | 44 |
King, Gary
(2)
Szarejko, Joe |
| 09/06/2025 | 47 |
Cruger, David
Knoblauch, Matthew Mahay, Dan |
| 09/13/2025 | 49 | Marzella, Paul |
| 09/20/2025 | 39 | Cruger, David |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 42 |
King, Gary
Wheatly, Jordan |
| 05/10/2025 | 44 | Tripple, Keith |
| 05/17/2025 | 49 | Tripple, Keith |
| 05/31/2025 | 46 | Mahay, Dan |
| 06/07/2025 | 48 | Mahay, Dan |
| 06/14/2025 | 45 | Mahay, Dan |
| 06/28/2025 | 44 |
Cruger, David
Szarejko, Joe (2) Tripple, Keith |
| 07/05/2025 | 49 |
King, Gary
Tripple, Keith |
| 07/12/2025 | 53 |
Bunce, Ron
Williams, Warren |
| 07/19/2025 | 40 |
Szarejko, Joe
Mahay, Dan |
| 08/02/2025 | 47 | Marzella, Paul |
| 08/09/2025 | 47 | Cruger, David |
| 08/16/2025 | 49 | Mahay, Dan |
| 08/23/2025 | 44 |
King, Gary
(2)
Szarejko, Joe |
| 09/06/2025 | 47 |
Cruger, David
Knoblauch, Matthew |
| 09/13/2025 | 49 | Marzella, Paul |
| 09/20/2025 | 39 | Cruger, David |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/14/2025 | 39 | Murray, Joe |
| 08/16/2025 | 29 | Grabski, John |
| 08/23/2025 | 19 | Grabski, John |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 07/12/2025 | 54 | Murray, Joe |
| 08/23/2025 | 41 | Murray, Joe |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 09/06/2025 | 39 | Miller, Michael |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 38 | Greene, David |
| 05/10/2025 | 15 | Bieksza, John |
| 05/17/2025 | 33 | Bieksza, John |
| 05/31/2025 | 10 | Bieksza, John |
| 06/07/2025 | 44 | Szarejko, Joe |
| 06/14/2025 | 28 | Lis, Bob |
| 06/28/2025 | 19 | Bieksza, John |
| 07/05/2025 | 42 | Miller, Mike |
| 07/19/2025 | 33 | Lis, Bob |
| 08/02/2025 | 40 | Mahay, Tim, Sr. |
| 08/16/2025 | 42 | Greene, David |
| 08/23/2025 | 26 | Chubbick, George |
| 09/06/2025 | 39 | Murphy, Dan |
| 09/13/2025 | 38 | Murphy, Dan |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/07/2025 | 33 | Mahay, Tim, Sr. |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 45 | Mahay, Dan |
| 05/10/2025 | 39 |
Bunce, Ron
Cruger, David |
| 05/17/2025 | 45 | Miller, Mike |
| 06/07/2025 | 46 | Cruger, David (2) |
| 06/14/2025 | 39 | Cruger, David |
| 06/28/2025 | 36 | Bunce, Ron |
| 07/05/2025 | 46 | Mahay, Dan |
| 07/12/2025 | 42 | King, Gary |
| 08/02/2025 | 44 | Greene, David |
| 08/09/2025 | 39 | Szarejko, Joe |
| 08/16/2025 | 6 | Dinardo, Ermert |
| 09/06/2025 | 47 | Mahay, Dan |
| 09/13/2025 | 45 | Murray, Joe |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 38 | Mahay, Tim, Sr. |
| 05/10/2025 | 40 | Tripple, Karl |
| 05/17/2025 | 41 | Tripple, Karl |
| 06/14/2025 | 37 | Tripple, Karl |
| 07/05/2025 | 35 | Miller, Mike |
| 07/12/2025 | 48 | Tripple, Karl |
| 07/19/2025 | 34 | Tripple, Karl |
| 08/02/2025 | 40 | Tripple, Karl |
| 08/09/2025 | 42 | Tripple, Karl |
| 08/16/2025 | 43 | Tripple, Karl |
| 08/23/2025 | 42 | Tripple, Karl |
| 09/06/2025 | 45 | Tripple, Karl |
| 09/20/2025 | 34 | Tripple, Karl |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/03/2025 | 30 |
Reagan, Bill
Riddle, Greg |
| 05/17/2025 | 32 | Miller, Mike |
| 06/07/2025 | 37 | Lorraine, Jim |
| 07/05/2025 | 33 | Marzella, Paul |
| 08/02/2025 | 39 | Mitchell, Butch |
| 09/06/2025 | 35 | Mahay, Tim, Sr. |
| 09/13/2025 | 45 | Murray, Joe |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/10/2025 | 38 | Murray, Joe |
| 05/17/2025 | 45 | Murray, Joe |
| 07/05/2025 | 41 | Murray, Joe |
| 08/02/2025 | 36 | Murray, Joe |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 08/02/2025 | 33 | Cruger, David |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 08/02/2025 | 38 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 106 |
| Total Number of Rounds Shot | 687 |
| Score Average (Based on Score Value) | 34.268 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 94 |
| Total Number of Rounds Shot | 502 |
| Score Average (Based on Score Value) | 34.384 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 29.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 19 |
| Mode Score (Score Shot the Most Times) | 19, 29, 39 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 47.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41, 54 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 39.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 39 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 26 |
| Total Number of Rounds Shot | 57 |
| Score Average (Based on Score Value) | 30.912 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 35 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 23 |
| Total Number of Rounds Shot | 72 |
| Score Average (Based on Score Value) | 37.236 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 13 |
| Score Average (Based on Score Value) | 39.923 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 34, 42, 40 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 14 |
| Total Number of Rounds Shot | 23 |
| Score Average (Based on Score Value) | 30.174 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 33, 23, 26, 28, 29, 30 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 6 |
| Score Average (Based on Score Value) | 38.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 38.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Lorraine, Jim | 28 |
| Dinardo, Joe | 25 |
| King, Gary | 24 |
| Bunce, Ron | 22 |
| Cruger, David | 21 |
| Norman, Gary | 21 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Dinardo, Joe | 24 |
| Losurdo, Matt | 20 |
| King, Gary | 18 |
| Lorraine, Jim | 18 |
| Cruger, David | 15 |
| Tripple, Keith | 15 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 2 |
| Murray, Joe | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 2 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Miller, Michael | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Lis, Bob | 8 |
| Bieksza, John | 8 |
| Lorraine, Jim | 6 |
| Murphy, Dan | 4 |
| Greene, David | 3 |
| Reynolds, Rich | 3 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bunce, Ron | 11 |
| Szarejko, Joe | 7 |
| King, Gary | 6 |
| Norman, Gary | 6 |
| Cruger, David | 5 |
| Ginster, John | 5 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 11 |
| Miller, Mike | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 5 |
| Lorraine, Jim | 4 |
| Mitchell, Butch | 2 |
| Neznek, Doug | 2 |
| Grabski, John | 1 |
| Goodale, Zach | 1 |
| Riddle, Greg | 1 |
| Norman, Gary | 1 |
| Reider, Gint | 1 |
| Murray, Joe | 1 |
| Miller, Mike | 1 |
| Marzella, Paul | 1 |
| Lorraine, Mike | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 6 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |