Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
12/07/2024 | 47 | Miller, Mike |
12/14/2024 | 39 | Marsh, Michael |
12/21/2024 | 47 | Bunce, Ron |
12/28/2024 | 50 | Mahay, Dan |
01/04/2025 | 45 | Cruger, David |
01/11/2025 | 45 | Knoblauch, Matthew |
01/18/2025 | 45 | Bunce, Ron (2) |
01/25/2025 | 47 | Marsh, Michael |
02/01/2025 | 43 | Norman, Gary |
02/08/2025 | 45 |
Murray, Joe
Mahay, Dan |
02/15/2025 | 49 | Knoblauch, Matthew |
02/22/2025 | 47 | Murray, Joe |
03/01/2025 | 47 |
Knoblauch, Matthew
Mahay, Dan |
03/08/2025 | 42 | Knoblauch, Matthew |
03/15/2025 | 45 | Knoblauch, Matthew |
03/22/2025 | 48 | Murray, Joe |
03/29/2025 | 46 |
Szarejko, Joe
Knoblauch, Matthew |
04/05/2025 | 46 | Mahay, Dan |
04/12/2025 | 48 |
Murray, Joe
Mahay, Dan |
04/19/2025 | 48 | Tripple, Keith |
04/26/2025 | 47 | Knoblauch, Matthew |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 45 | Norman, Gary |
12/14/2024 | 39 | Marsh, Michael |
12/21/2024 | 47 | Bunce, Ron |
12/28/2024 | 50 | Mahay, Dan |
01/04/2025 | 45 | Cruger, David |
01/11/2025 | 45 | Knoblauch, Matthew |
01/18/2025 | 45 | Bunce, Ron (2) |
01/25/2025 | 47 | Marsh, Michael |
02/01/2025 | 39 |
Wheatly, Jordan
Miller, Mike |
02/08/2025 | 45 |
Murray, Joe
Mahay, Dan |
02/15/2025 | 49 | Knoblauch, Matthew |
02/22/2025 | 44 | Szarejko, Joe |
03/01/2025 | 47 | Knoblauch, Matthew |
03/08/2025 | 42 | Knoblauch, Matthew |
03/15/2025 | 45 | Knoblauch, Matthew |
03/22/2025 | 48 | Murray, Joe |
03/29/2025 | 46 |
Szarejko, Joe
Knoblauch, Matthew |
04/05/2025 | 45 | Cruger, David |
04/12/2025 | 48 |
Murray, Joe
Mahay, Dan |
04/19/2025 | 48 | Tripple, Keith |
04/26/2025 | 47 | Knoblauch, Matthew |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
02/01/2025 | 37 | Marsh, Michael |
02/22/2025 | 33 | Grabski, John |
03/01/2025 | 45 | Tripple, Karl |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
02/22/2025 | 47 | Murray, Joe |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 47 | Miller, Mike |
03/01/2025 | 35 | Miller, Mike |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 46 | Miller, Mike |
01/04/2025 | 44 | Knoblauch, Matthew |
01/18/2025 | 35 | Baum, Lou |
02/01/2025 | 37 | Lorraine, Jim |
02/15/2025 | 13 | Bieksza, John |
02/22/2025 | 16 | Engert, Dan |
03/01/2025 | 46 | Knoblauch, Matthew |
04/05/2025 | 43 | Knoblauch, Matthew |
04/19/2025 | 23 | Dinardo, Joe |
04/26/2025 | 38 | Chabrier, Anthony |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
01/04/2025 | 27 | Mahay, Tim, Sr. |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 45 | Greene, David |
01/04/2025 | 44 | Norman, Gary |
02/01/2025 | 43 | Norman, Gary |
02/08/2025 | 25 | Lis, Bob |
03/01/2025 | 47 | Mahay, Dan |
03/29/2025 | 41 | Szarejko, Joe |
04/05/2025 | 46 | Mahay, Dan |
04/19/2025 | 46 | Murray, Joe |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/14/2024 | 32 | Tripple, Karl |
01/11/2025 | 33 | Tripple, Karl |
01/18/2025 | 36 | Tripple, Karl |
01/25/2025 | 35 | Tripple, Karl |
02/08/2025 | 39 | Tripple, Karl |
02/15/2025 | 38 | Tripple, Karl |
02/22/2025 | 38 | Tripple, Karl |
03/01/2025 | 38 | Miller, Mike |
03/15/2025 | 43 | Tripple, Karl |
03/22/2025 | 43 | Tripple, Karl |
03/29/2025 | 33 | Tripple, Karl |
04/19/2025 | 41 | Tripple, Karl |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 39 | Murray, Joe |
01/04/2025 | 26 | Reagan, Bill |
02/01/2025 | 39 |
Bradley, Doug
Mitchel, Butch |
03/01/2025 | 29 | Lorraine, Jim |
04/05/2025 | 33 | Knoblauch, Matthew |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
12/07/2024 | 31 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 102 |
Total Number of Rounds Shot | 640 |
Score Average (Based on Score Value) | 33.795 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 36 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 97 |
Total Number of Rounds Shot | 524 |
Score Average (Based on Score Value) | 33.857 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 38.333 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 33, 37, 45 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 47.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 47 |
Mode Score (Score Shot the Most Times) | 47 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 41.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 35, 47 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 17 |
Total Number of Rounds Shot | 45 |
Score Average (Based on Score Value) | 30.378 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 36 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 27.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 27 |
Mode Score (Score Shot the Most Times) | 27 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 13 |
Total Number of Rounds Shot | 31 |
Score Average (Based on Score Value) | 38.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 40 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 12 |
Score Average (Based on Score Value) | 37.417 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 38 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 10 |
Total Number of Rounds Shot | 18 |
Score Average (Based on Score Value) | 31.444 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 31.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 31 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Knoblauch, Matthew | 40 |
Norman, Gary | 36 |
Bunce, Ron | 33 |
Lorraine, Jim | 26 |
Chabrier, Anthony | 26 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Knoblauch, Matthew | 35 |
Norman, Gary | 30 |
Bunce, Ron | 26 |
Lorraine, Jim | 21 |
Chabrier, Anthony | 18 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Grabski, John | 1 |
Tripple, Karl | 1 |
Marsh, Michael | 1 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Murray, Joe | 1 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Miller, Mike | 2 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Chabrier, Anthony | 8 |
Bieksza, John | 6 |
Knoblauch, Matthew | 4 |
Riddle, Greg | 4 |
Reider, Gint | 3 |
Dinardo, Joe | 3 |
Losurdo, Matt | 3 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Bunce, Ron | 6 |
Norman, Gary | 5 |
Mahay, Dan | 4 |
Ginster, John | 4 |
Lis, Bob | 3 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 11 |
Miller, Mike | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Reagan, Bill | 4 |
Lorraine, Jim | 3 |
Mitchel, Butch | 2 |
Grabski, John | 2 |
Losurdo, Matt | 2 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |