
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 48 | King, Gary |
| 10/19/2024 | 46 | Bunce, Ron |
| 10/26/2024 | 46 | Knoblauch, Matthew |
| 11/02/2024 | 48 | Mahay, Dan |
| 11/09/2024 | 47 | Marzella, Paul |
| 11/16/2024 | 46 |
Murray, Joe
Mahay, Dan |
| 11/23/2024 | 44 | Marzella, Paul |
| 11/30/2024 | 44 | Mahay, Dan |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 48 | King, Gary |
| 10/19/2024 | 46 | Bunce, Ron |
| 10/26/2024 | 46 | Knoblauch, Matthew |
| 11/02/2024 | 47 | King, Gary |
| 11/09/2024 | 47 | Marzella, Paul |
| 11/16/2024 | 46 |
Murray, Joe
Mahay, Dan |
| 11/23/2024 | 44 | Marzella, Paul |
| 11/30/2024 | 44 | Mahay, Dan |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/19/2024 | 43 | Mahay, Dan |
| 10/26/2024 | 43 | Murray, Joe |
| 11/16/2024 | 33 | Grabski, John |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 47 | Reynolds, Rich |
| 10/19/2024 | 41 | Murray, Joe |
| 10/26/2024 | 34 | Murray, Joe |
| 11/02/2024 | 47 | Conroy, Sean |
| 11/09/2024 | 33 | Dinardo, Joe |
| 11/16/2024 | 16 | Bieksza, John |
| 11/23/2024 | 33 | Riddle, Greg |
| 11/30/2024 | 35 | Miller, Mike |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 41 | Mahay, Tim, Sr. |
| 11/02/2024 | 41 | Mahay, Tim, Sr. |
| Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/02/2024 | 40 | Amico, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 46 | Mahay, Dan |
| 11/02/2024 | 48 | Mahay, Dan |
| 11/09/2024 | 43 | Murray, Joe |
| 11/16/2024 | 38 | Chubbick, George |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 40 | Miller, Mike |
| 11/02/2024 | 40 | Miller, Mike |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/02/2024 | 45 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 41 | Marzella, Paul |
| 11/02/2024 | 38 | Marzella, Paul |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 11/02/2024 | 42 | Murray, Joe |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/05/2024 | 34 | Cruger, David |
| 11/02/2024 | 36 | Knoblauch, Matthew |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 11/02/2024 | 42 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 56 |
| Total Number of Rounds Shot | 238 |
| Score Average (Based on Score Value) | 36.252 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 47 |
| Total Number of Rounds Shot | 164 |
| Score Average (Based on Score Value) | 36.659 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 40, 38 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 39.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 43 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 13 |
| Total Number of Rounds Shot | 25 |
| Score Average (Based on Score Value) | 34.680 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 41.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 20 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 16 |
| Total Number of Rounds Shot | 22 |
| Score Average (Based on Score Value) | 37.091 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 43 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 45.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 45 |
| Mode Score (Score Shot the Most Times) | 45 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 10 |
| Score Average (Based on Score Value) | 32.600 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 31 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 42.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 33.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 31, 34, 36 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 42.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 42 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Norman, Gary | 12 |
| Bunce, Ron | 10 |
| Murray, Joe | 10 |
| Dinardo, Joe | 10 |
| Miller, Mike | 9 |
| King, Gary | 9 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Norman, Gary | 11 |
| King, Gary | 9 |
| Bunce, Ron | 8 |
| Dinardo, Joe | 8 |
| Gaetano, Tucker | 6 |
| Reider, Gint | 6 |
| Morgan, Dennis | 6 |
| Wainwright, Bill | 6 |
| Mahay, Tim, Sr. | 6 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Grabski, John | 1 |
| Murray, Joe | 1 |
| Mahay, Dan | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Conroy, Sean | 4 |
| Bieksza, John | 4 |
| Riddle, Greg | 3 |
| Dinardo, Joe | 2 |
| Reynolds, Rich | 2 |
| Tripple, Keith | 2 |
| Murray, Joe | 2 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Mahay, Tim, Sr. | 2 |
| Top Volume Shooters - 20 Gauge Side By Side | Rounds |
|---|---|
| Amico, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Santucci, Tony | 2 |
| Wilson, Dave | 2 |
| Lis, Bob | 2 |
| Mahay, Dan | 2 |
| Ginster, John | 2 |
| Chubbick, George | 2 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Miller, Mike | 2 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Miller, Mike | 2 |
| Marzella, Paul | 2 |
| Reagan, Bill | 2 |
| Vanderhoff, Steve | 1 |
| Grabski, John | 1 |
| Reider, Gint | 1 |
| Tripple, Keith | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 2 |
| Knoblauch, Matthew | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |