
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 50 | Szarejko, Joe |
| 05/11/2024 | 50 | Szarejko, Joe |
| 05/18/2024 | 48 | Szarejko, Joe |
| 06/01/2024 | 48 |
King, Gary
Tripple, Keith |
| 06/08/2024 | 49 | Szarejko, Joe |
| 06/15/2024 | 44 | Murray, Joe |
| 06/29/2024 | 47 | Szarejko, Joe |
| 07/06/2024 | 46 |
Bunce, Ron
Ginster, John |
| 07/13/2024 | 45 |
Tripple, Keith
Murray, Joe |
| 07/20/2024 | 47 |
Cruger, David
Marsh, Michael |
| 07/27/2024 | 47 | Murray, Joe |
| 08/03/2024 | 47 | Conroy, Sean |
| 08/10/2024 | 45 |
Bunce, Ron
Marzella, Paul Mahay, Dan |
| 08/17/2024 | 45 | Mahay, Dan |
| 08/31/2024 | 45 |
Conroy, Sean
King, Gary Szarejko, Joe Marzella, Paul Mahay, Dan |
| 09/07/2024 | 48 | Szarejko, Joe |
| 09/14/2024 | 47 | Marzella, Paul |
| 09/21/2024 | 47 | Szarejko, Joe |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 50 | Szarejko, Joe |
| 05/11/2024 | 50 | Szarejko, Joe |
| 05/18/2024 | 48 | Szarejko, Joe |
| 06/01/2024 | 48 |
King, Gary
Tripple, Keith |
| 06/08/2024 | 49 | Szarejko, Joe |
| 06/15/2024 | 44 | Murray, Joe |
| 06/29/2024 | 45 | Knoblauch, Matthew |
| 07/06/2024 | 46 | Bunce, Ron |
| 07/13/2024 | 45 | Tripple, Keith |
| 07/20/2024 | 47 |
Cruger, David
Marsh, Michael |
| 07/27/2024 | 47 | Murray, Joe |
| 08/03/2024 | 45 | Murphy, Dan |
| 08/10/2024 | 45 |
Bunce, Ron
Marzella, Paul Mahay, Dan |
| 08/17/2024 | 45 | Mahay, Dan |
| 08/31/2024 | 45 |
Conroy, Sean
King, Gary Szarejko, Joe Marzella, Paul Mahay, Dan |
| 09/07/2024 | 47 | Knoblauch, Matthew |
| 09/14/2024 | 47 | Marzella, Paul |
| 09/21/2024 | 47 | Szarejko, Joe |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/18/2024 | 43 | Mahay, Dan |
| 06/01/2024 | 32 | Chabrier, Anthony |
| 06/08/2024 | 47 | Murray, Joe |
| 06/29/2024 | 43 | Mahay, Dan |
| 07/13/2024 | 30 | Reagan, Bill |
| 07/20/2024 | 42 | Murray, Joe |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 07/13/2024 | 45 | Murray, Joe |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 08/03/2024 | 22 | Miller, Mike |
| 08/31/2024 | 35 | Mahay, Tim, Sr. |
| 09/07/2024 | 47 | Miller, Mike |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 44 | Conroy, Sean |
| 05/11/2024 | 40 | Lorraine, Jim |
| 05/18/2024 | 38 | Miller, Mike |
| 06/01/2024 | 46 | Szarejko, Joe |
| 06/08/2024 | 42 | Szarejko, Joe |
| 06/29/2024 | 47 | Szarejko, Joe |
| 07/06/2024 | 44 | Conroy, Sean |
| 07/13/2024 | 28 | Lallier, Paul |
| 07/27/2024 | 39 | Greene, David |
| 08/03/2024 | 47 | Conroy, Sean |
| 08/10/2024 | 41 | Lorraine, Jim |
| 08/31/2024 | 25 | Bieksza, John |
| 09/07/2024 | 44 | Tripple, Keith |
| 09/14/2024 | 17 | Bieksza, John |
| 09/21/2024 | 15 | Bieksza, John |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/01/2024 | 28 | Chabrier, Anthony |
| 07/06/2024 | 41 | Mahay, Tim, Sr. |
| 07/13/2024 | 32 | Rose, Luke |
| 08/03/2024 | 38 | Mahay, Tim, Sr. |
| 09/07/2024 | 41 | Mahay, Tim, Sr. |
| Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 06/01/2024 | 36 | Duprea, Ray |
| 08/03/2024 | 37 | Amico, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 48 | Szarejko, Joe |
| 05/11/2024 | 11 | Bieksza, John |
| 06/01/2024 | 47 | Mahay, Dan |
| 07/06/2024 | 44 | Szarejko, Joe |
| 07/13/2024 | 7 | Bieksza, John |
| 07/20/2024 | 39 | King, Gary |
| 07/27/2024 | 38 | King, Gary |
| 08/03/2024 | 46 | Bunce, Ron |
| 08/10/2024 | 33 | King, Gary |
| 08/17/2024 | 24 | Santucci, Tony |
| 09/07/2024 | 48 | Szarejko, Joe |
| 09/21/2024 | 43 | Szarejko, Joe |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 44 | Tripple, Karl |
| 05/11/2024 | 39 | Tripple, Karl |
| 06/01/2024 | 42 | Tripple, Karl |
| 07/06/2024 | 46 | Ginster, John |
| 07/13/2024 | 34 | Tripple, Karl |
| 07/27/2024 | 37 | Tripple, Karl |
| 08/03/2024 | 44 | Ginster, John |
| 08/10/2024 | 41 | Tripple, Karl |
| 08/31/2024 | 38 | Tripple, Karl |
| 09/07/2024 | 38 | Ginster, John |
| 09/14/2024 | 41 | Murray, Joe |
| 09/21/2024 | 43 | Tripple, Karl |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 43 | Cruger, David |
| 06/01/2024 | 45 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 41 | Marzella, Paul |
| 06/01/2024 | 41 | Marzella, Paul |
| 07/06/2024 | 39 | Lorraine, Jim |
| 08/03/2024 | 42 | Marzella, Paul |
| 09/07/2024 | 36 |
Bunce, Ron
Marzella, Paul |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 07/06/2024 | 43 | Murray, Joe |
| 08/03/2024 | 42 | Murray, Joe |
| 08/31/2024 | 35 | Murray, Joe |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 05/04/2024 | 23 | Mahay, Tim, Sr. |
| 06/01/2024 | 37 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 110 |
| Total Number of Rounds Shot | 838 |
| Score Average (Based on Score Value) | 35.529 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 97 |
| Total Number of Rounds Shot | 611 |
| Score Average (Based on Score Value) | 35.476 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 4 |
| Total Number of Rounds Shot | 8 |
| Score Average (Based on Score Value) | 39.125 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 43 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 45.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 45 |
| Mode Score (Score Shot the Most Times) | 45 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 34.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 22 |
| Mode Score (Score Shot the Most Times) | 22, 35, 47 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 27 |
| Total Number of Rounds Shot | 84 |
| Score Average (Based on Score Value) | 34.905 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 7 |
| Score Average (Based on Score Value) | 33.286 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 20 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 36.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 36, 37 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 24 |
| Total Number of Rounds Shot | 68 |
| Score Average (Based on Score Value) | 36.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 37, 42 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 4 |
| Total Number of Rounds Shot | 16 |
| Score Average (Based on Score Value) | 40.313 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 38, 43 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 42.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 43 |
| Mode Score (Score Shot the Most Times) | 38, 42, 43, 45 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 12 |
| Total Number of Rounds Shot | 28 |
| Score Average (Based on Score Value) | 33.607 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 32, 36 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 35, 42, 43 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 30.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 23 |
| Mode Score (Score Shot the Most Times) | 23, 37 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Lorraine, Jim | 34 |
| Conroy, Sean | 32 |
| Dinardo, Joe | 31 |
| King, Gary | 28 |
| Knoblauch, Matthew | 28 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Dinardo, Joe | 29 |
| Conroy, Sean | 24 |
| Knoblauch, Matthew | 23 |
| Lorraine, Jim | 22 |
| King, Gary | 21 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 3 |
| Mahay, Dan | 2 |
| Reagan, Bill | 2 |
| Chabrier, Anthony | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Miller, Mike | 2 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Conroy, Sean | 8 |
| Lorraine, Jim | 7 |
| Roberts, Ric | 6 |
| Duprea, Ray | 6 |
| Bieksza, John | 6 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Mahay, Tim, Sr. | 3 |
| Rose, Luke | 2 |
| Chabrier, Anthony | 2 |
| Top Volume Shooters - 20 Gauge Side By Side | Rounds |
|---|---|
| Amico, Joe | 1 |
| Duprea, Ray | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Bieksza, John | 8 |
| King, Gary | 7 |
| Szarejko, Joe | 6 |
| Norman, Gary | 5 |
| Bunce, Ron | 4 |
| Wilson, Dave | 4 |
| Mahay, Dan | 4 |
| Morgan, Dennis | 4 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 8 |
| Ginster, John | 4 |
| Murray, Joe | 3 |
| Backer, Jamie | 1 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 4 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Grabski, John | 5 |
| Marzella, Paul | 5 |
| Reagan, Bill | 5 |
| Lorraine, Jim | 4 |
| Bunce, Ron | 2 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 3 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
| Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |