Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
05/06/2023 | 50 | Murray, Joe |
05/13/2023 | 48 |
Bunce, Ron
Murray, Joe |
05/20/2023 | 47 | King, Gary |
06/03/2023 | 47 |
Rose, Luke
Szarejko, Joe |
06/10/2023 | 49 | Szarejko, Joe |
06/17/2023 | 47 |
Bunce, Ron
King, Gary |
06/24/2023 | 47 |
Bunce, Ron
King, Gary Marsh, Michael |
07/01/2023 | 49 |
King, Gary
Panzone, John |
07/15/2023 | 45 | Bunce, Ron |
07/22/2023 | 46 | Mahay, Dan |
07/29/2023 | 46 |
Bunce, Ron
Mahay, Dan |
08/05/2023 | 49 | King, Gary |
08/12/2023 | 48 | Bunce, Ron |
08/19/2023 | 45 | Bunce, Ron |
09/02/2023 | 48 |
King, Gary
Mahay, Dan |
09/09/2023 | 47 | Szarejko, Joe |
09/16/2023 | 49 | Szarejko, Joe |
09/23/2023 | 47 | Marsh, Michael |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
05/06/2023 | 47 |
King, Gary
Panzone, John |
05/13/2023 | 48 |
Bunce, Ron
Murray, Joe |
05/20/2023 | 47 | King, Gary |
06/03/2023 | 47 | Rose, Luke |
06/10/2023 | 49 | Szarejko, Joe |
06/17/2023 | 47 |
Bunce, Ron
King, Gary |
06/24/2023 | 47 |
Bunce, Ron
King, Gary Marsh, Michael |
07/01/2023 | 49 |
King, Gary
Panzone, John |
07/15/2023 | 45 | Bunce, Ron |
07/22/2023 | 46 | Mahay, Dan |
07/29/2023 | 46 |
Bunce, Ron
Mahay, Dan |
08/05/2023 | 49 | King, Gary |
08/12/2023 | 48 | Bunce, Ron |
08/19/2023 | 45 | Bunce, Ron |
09/02/2023 | 48 | King, Gary |
09/09/2023 | 47 | Szarejko, Joe |
09/16/2023 | 49 | Szarejko, Joe |
09/23/2023 | 47 | Marsh, Michael |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
05/06/2023 | 46 | Tripple, Keith |
06/03/2023 | 44 | Tripple, Keith |
06/24/2023 | 38 | Mahay, Dan |
07/01/2023 | 29 | Dutcher, Ron |
08/05/2023 | 33 | Bartell, Will |
09/02/2023 | 42 | Tripple, Keith |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
09/02/2023 | 39 | Szabla, Tom |
Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
---|---|---|
07/01/2023 | 34 | Cruger, David |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
05/13/2023 | 36 | Miller, Mike |
06/03/2023 | 36 | Miller, Mike |
06/10/2023 | 31 | Chubbick, George |
07/22/2023 | 42 | Szarejko, Joe |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
05/06/2023 | 46 | Tripple, Keith |
05/13/2023 | 38 | Reagan, Bill |
05/20/2023 | 39 | Reittinger, Bob |
06/03/2023 | 40 | Reynolds, Rich (2) |
06/10/2023 | 24 | Conroy, Flo |
06/17/2023 | 42 | Szarejko, Joe |
06/24/2023 | 34 | Lorraine, Jim |
07/01/2023 | 46 |
Conroy, Sean
Reynolds, Rich |
07/15/2023 | 29 |
Lorraine, Jim
Riddle, Greg |
07/22/2023 | 33 | Reittinger, John |
08/05/2023 | 47 | Reynolds, Rich |
08/12/2023 | 37 |
Card, Steve
Lorraine, Jim |
09/02/2023 | 46 | Tripple, Keith |
09/09/2023 | 34 | Hopkin, Dan |
09/23/2023 | 28 | Conroy, Flo |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
06/03/2023 | 42 | Mahay, Tim, Sr. |
07/01/2023 | 43 | Mahay, Tim, Sr. |
09/02/2023 | 33 | Mahay, Tim, Sr. |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
05/06/2023 | 50 | Murray, Joe |
06/03/2023 | 47 | Szarejko, Joe |
07/01/2023 | 47 | Mahay, Dan |
07/15/2023 | 33 | Marzella, Paul |
08/05/2023 | 47 | Cannan, Bob |
09/02/2023 | 48 | Mahay, Dan |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
05/06/2023 | 46 | Tripple, Karl |
05/13/2023 | 43 | Tripple, Karl |
06/03/2023 | 44 | Tripple, Karl |
06/17/2023 | 41 | Tripple, Karl |
07/01/2023 | 48 | Tripple, Karl |
07/15/2023 | 35 | Tripple, Karl |
07/22/2023 | 33 | Tripple, Karl |
07/29/2023 | 39 | Tripple, Karl |
08/05/2023 | 48 | Tripple, Karl |
08/12/2023 | 42 | Tripple, Karl |
08/19/2023 | 43 | Tripple, Karl |
09/02/2023 | 44 | Tripple, Karl |
09/16/2023 | 35 | Tripple, Karl |
Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
05/06/2023 | 35 | Cruger, David |
08/05/2023 | 41 | Cruger, David |
09/02/2023 | 44 | Cruger, David |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
05/06/2023 | 45 | Mitchel, Butch |
06/03/2023 | 44 | Marzella, Paul |
07/01/2023 | 38 |
Lorraine, Jim
Murray, Joe |
08/05/2023 | 41 | Murray, Joe |
09/02/2023 | 45 | Panzone, John |
09/09/2023 | 27 | Lorraine, Jim |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
05/06/2023 | 36 | Tripple, Karl |
06/03/2023 | 35 | Lorraine, Jim |
07/01/2023 | 42 | Tripple, Karl |
Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
06/03/2023 | 39 | Murray, Joe |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 117 |
Total Number of Rounds Shot | 910 |
Score Average (Based on Score Value) | 35.757 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 111 |
Total Number of Rounds Shot | 700 |
Score Average (Based on Score Value) | 35.451 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 36, 37 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 6 |
Total Number of Rounds Shot | 11 |
Score Average (Based on Score Value) | 30.364 |
Median Score (Middle Score Based on Number of Scores Shot) | 29 |
Mode Score (Score Shot the Most Times) | 21 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 39.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 12 Gauge (Hip Shooting) | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 34.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 34 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 36.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 36 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 25 |
Total Number of Rounds Shot | 84 |
Score Average (Based on Score Value) | 35.833 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 39.333 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 33, 42, 43 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 23 |
Total Number of Rounds Shot | 49 |
Score Average (Based on Score Value) | 39.020 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 14 |
Score Average (Based on Score Value) | 41.357 |
Median Score (Middle Score Based on Number of Scores Shot) | 43 |
Mode Score (Score Shot the Most Times) | 35, 43, 44, 48 |
Statistics - 28 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 40.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 14 |
Total Number of Rounds Shot | 33 |
Score Average (Based on Score Value) | 36.182 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 27, 33, 37, 39, 43 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 37.667 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 35, 36, 42 |
Statistics - .410 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 39.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Muha, Julian | 38 |
Conroy, Sean | 34 |
Lorraine, Jim | 31 |
Bunce, Ron | 29 |
King, Gary | 24 |
Norman, Gary | 24 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Muha, Julian | 34 |
Conroy, Sean | 26 |
King, Gary | 24 |
Bunce, Ron | 23 |
Norman, Gary | 20 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Armstrong, Mike | 4 |
Tripple, Keith | 3 |
Mahay, Dan | 1 |
Dutcher, Ron | 1 |
Unknown, Jack | 1 |
Bartell, Will | 1 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Szabla, Tom | 1 |
Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
---|---|
Cruger, David | 1 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Miller, Mike | 2 |
Chubbick, George | 1 |
Szarejko, Joe | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Lorraine, Jim | 9 |
Conroy, Sean | 8 |
Conroy, Flo | 8 |
Reynolds, Rich | 7 |
Tripple, Keith | 5 |
Reittinger, John | 5 |
Riddle, Greg | 5 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 3 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Birch, Bill | 4 |
Bunce, Ron | 4 |
Norman, Gary | 4 |
Szabla, Tom | 4 |
Mahay, Dan | 4 |
Ginster, John | 4 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 14 |
Top Volume Shooters - 28 Gauge Side By Side | Rounds |
---|---|
Cruger, David | 4 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Lorraine, Jim | 6 |
Muha, Julian | 3 |
Murray, Joe | 3 |
Marzella, Paul | 3 |
Reagan, Bill | 3 |
Grabski, John | 3 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 2 |
Lorraine, Jim | 1 |
Top Volume Shooters - .410 Gauge Side By Side | Rounds |
---|---|
Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |