
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 49 | Tripple, Karl |
| 05/14/2022 | 48 |
Bunce, Ron
Murray, Joe |
| 05/28/2022 | 49 | Mahay, Dan |
| 06/11/2022 | 50 | King, Gary |
| 06/18/2022 | 46 |
King, Gary
Mahay, Dan |
| 06/25/2022 | 45 |
Bunce, Ron
Mahay, Dan |
| 07/02/2022 | 49 | King, Gary |
| 07/09/2022 | 45 |
Birch, Bill
Reider, Gint Mahay, Dan |
| 07/16/2022 | 44 | Bunce, Ron |
| 07/23/2022 | 47 | Szarejko, Joe |
| 07/30/2022 | 44 |
Bunce, Ron
Marsh, Michael |
| 08/06/2022 | 50 | Mitchell, Butch |
| 08/13/2022 | 44 |
Bunce, Ron
Murray, Joe |
| 08/20/2022 | 49 | Murray, Joe |
| 09/03/2022 | 47 | Tripple, Keith |
| 09/10/2022 | 48 | Murray, Joe |
| 09/17/2022 | 46 | Marzella, Paul |
| 09/24/2022 | 45 |
Szabla, Tom
Mahay, Dan |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 48 | Conroy, Sean |
| 05/14/2022 | 48 |
Bunce, Ron
Murray, Joe |
| 05/28/2022 | 49 | Mahay, Dan |
| 06/11/2022 | 50 | King, Gary |
| 06/18/2022 | 46 |
King, Gary
Mahay, Dan |
| 06/25/2022 | 45 |
Bunce, Ron
Mahay, Dan |
| 07/02/2022 | 49 | King, Gary |
| 07/09/2022 | 45 |
Birch, Bill
Reider, Gint Mahay, Dan |
| 07/16/2022 | 44 | Bunce, Ron |
| 07/23/2022 | 47 | Szarejko, Joe |
| 07/30/2022 | 44 |
Bunce, Ron
Marsh, Michael |
| 08/06/2022 | 48 | Dutcher, Kyle |
| 08/13/2022 | 44 |
Bunce, Ron
Murray, Joe |
| 08/20/2022 | 49 | Murray, Joe |
| 09/03/2022 | 42 |
Birch, Bill
Cruger, David Muha, Julian |
| 09/10/2022 | 48 | Murray, Joe |
| 09/17/2022 | 46 | Marzella, Paul |
| 09/24/2022 | 45 |
Szabla, Tom
Mahay, Dan |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 46 | Dutcher, Kyle |
| 06/18/2022 | 32 | Urtz, Josh |
| 06/25/2022 | 39 | Tripple, Karl |
| Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
|---|---|---|
| 08/06/2022 | 40 | Cruger, David |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 08/20/2022 | 45 | Szarejko, Joe |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 47 | Tripple, Keith |
| 05/28/2022 | 46 | Shields, Randy |
| 06/11/2022 | 44 | Conroy, Sean |
| 06/25/2022 | 15 | Conroy, Flo |
| 07/02/2022 | 43 |
Lorraine, Jim
Dupara, Ray |
| 07/09/2022 | 21 | Conroy, Flo |
| 07/16/2022 | 31 | Reider, Gint |
| 07/30/2022 | 20 | Conroy, Flo |
| 08/06/2022 | 47 |
Tripple, Keith
Unknown, Doug |
| 08/20/2022 | 25 | Conroy, Flo |
| 09/03/2022 | 47 | Tripple, Keith |
| 09/10/2022 | 25 | Riddle, Greg |
| 09/24/2022 | 31 | Greene, David |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 42 | Greene, David |
| 06/18/2022 | 31 | Mahay, Tim, Sr. |
| 08/06/2022 | 42 | Collins, Ryan |
| Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 07/02/2022 | 36 | Amico, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 46 | Murray, Joe |
| 06/11/2022 | 45 | Ginster, John |
| 07/02/2022 | 46 | Mahay, Dan |
| 07/09/2022 | 33 | Capes, Scott |
| 08/06/2022 | 50 | Mitchell, Butch |
| 09/03/2022 | 44 | King, Gary |
| 09/10/2022 | 39 | King, Gary |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 49 | Tripple, Karl |
| 05/14/2022 | 42 | Tripple, Karl |
| 05/28/2022 | 42 | Tripple, Karl |
| 06/18/2022 | 41 | Tripple, Karl |
| 07/02/2022 | 44 | Tripple, Karl |
| 07/16/2022 | 40 | Tripple, Karl |
| 07/23/2022 | 41 | Tripple, Karl |
| 07/30/2022 | 39 | Tripple, Karl |
| 08/06/2022 | 48 | Tripple, Karl |
| 08/13/2022 | 40 | Tripple, Karl |
| 08/20/2022 | 38 | Tripple, Karl |
| 09/03/2022 | 45 | Tripple, Karl |
| 09/10/2022 | 41 | Tripple, Karl |
| 09/17/2022 | 39 | Tripple, Karl |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 09/03/2022 | 30 | Cruger, Mark |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 43 | Marzella, Paul |
| 05/14/2022 | 20 | Riddle, Greg |
| 06/11/2022 | 42 | Marzella, Paul |
| 06/25/2022 | 35 | Murray, Joe |
| 07/02/2022 | 37 | Lorraine, Jim |
| 08/06/2022 | 46 | Mitchell, Butch |
| 09/03/2022 | 40 | Lorraine, Jim |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 08/06/2022 | 41 | Tripple, Karl |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 08/06/2022 | 35 | Cruger, David |
| 09/03/2022 | 37 | Cruger, David |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 05/07/2022 | 35 | Mahay, Tim, Sr. |
| 08/06/2022 | 31 | Mahay, Tim, Sr. |
| 09/03/2022 | 34 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 124 |
| Total Number of Rounds Shot | 802 |
| Score Average (Based on Score Value) | 36.235 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 41, 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 108 |
| Total Number of Rounds Shot | 616 |
| Score Average (Based on Score Value) | 35.943 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 39.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32, 39, 46 |
| Statistics - 12 Gauge (Hip Shooting) | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 43.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41, 45 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 26 |
| Total Number of Rounds Shot | 60 |
| Score Average (Based on Score Value) | 35.917 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 34, 39 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 38.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - 20 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 36.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 23 |
| Total Number of Rounds Shot | 50 |
| Score Average (Based on Score Value) | 39.520 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 44 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 15 |
| Score Average (Based on Score Value) | 42.400 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 26.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 22 |
| Mode Score (Score Shot the Most Times) | 22, 30 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 17 |
| Total Number of Rounds Shot | 42 |
| Score Average (Based on Score Value) | 34.810 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 30, 36 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 41.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 34.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 31, 35, 37 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 33.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 31, 34, 35 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Muha, Julian | 35 |
| Norman, Gary | 29 |
| Lorraine, Jim | 27 |
| Bunce, Ron | 26 |
| Dutcher, Kyle | 24 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Muha, Julian | 30 |
| Norman, Gary | 25 |
| Szabla, Tom | 22 |
| Dutcher, Ron | 22 |
| Unknown, Joe | 22 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Dutcher, Kyle | 1 |
| Tripple, Karl | 1 |
| Urtz, Josh | 1 |
| Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
|---|---|
| Cruger, David | 1 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Szarejko, Joe | 1 |
| Fayette, Mike | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Conroy, Flo | 10 |
| Riddle, Greg | 4 |
| Conroy, Sean | 4 |
| Lorraine, Jim | 4 |
| Tripple, Keith | 4 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Greene, David | 1 |
| Collins, Ryan | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 20 Gauge Side By Side | Rounds |
|---|---|
| Amico, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| King, Gary | 6 |
| Ginster, John | 5 |
| Szarejko, Joe | 4 |
| Carney, Shawn | 4 |
| Mahay, Dan | 4 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 15 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, Mark | 2 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Lorraine, Jim | 6 |
| Muha, Julian | 5 |
| Reagan, Bill | 5 |
| Marzella, Paul | 4 |
| Wilson, Dave | 3 |
| Bunce, Ron | 3 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 2 |
| Cooley, Owen | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 3 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |