
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 45 | Murray, Joe |
| 10/16/2021 | 44 | Tripple, Keith |
| 10/23/2021 | 45 | Tripple, Keith |
| 10/30/2021 | 45 | Marsh, Michael |
| 11/06/2021 | 47 | Mahay, Dan |
| 11/13/2021 | 48 |
Tripple, Keith
Murray, Joe |
| 11/20/2021 | 47 | Murray, Joe |
| 11/27/2021 | 46 | Murray, Joe |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 38 | Mynter, Erik |
| 10/16/2021 | 44 | Tripple, Keith |
| 10/23/2021 | 45 | Tripple, Keith |
| 10/30/2021 | 45 | Marsh, Michael |
| 11/06/2021 | 45 | King, Gary |
| 11/13/2021 | 48 |
Tripple, Keith
Murray, Joe |
| 11/20/2021 | 47 | Murray, Joe |
| 11/27/2021 | 46 | Murray, Joe |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/16/2021 | 42 | Murray, Joe |
| 10/23/2021 | 38 | Tripple, Karl |
| 10/30/2021 | 38 | Murray, Joe |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/16/2021 | 40 | Murray, Joe |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 44 | Tripple, Keith |
| 10/16/2021 | 17 | Conroy, Flo |
| 10/23/2021 | 14 | Conroy, Flo |
| 10/30/2021 | 29 | Riddle, Greg |
| 11/06/2021 | 47 | Mahay, Dan |
| 11/13/2021 | 29 | Roberts, Ric |
| 11/20/2021 | 33 | Wilson, Dave |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 45 | Murray, Joe |
| 10/30/2021 | 35 | Cruger, David |
| 11/06/2021 | 45 | Unknown, Ron |
| 11/13/2021 | 46 | Shields, Randy |
| 11/20/2021 | 29 | Roberts, Ric |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 32 | Marsh, Michael |
| 11/06/2021 | 39 | Marsh, Michael |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 37 | Loveless, Chuck |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/09/2021 | 39 | Marzella, Paul |
| 11/06/2021 | 44 | Murray, Joe |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 11/06/2021 | 33 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 76 |
| Total Number of Rounds Shot | 300 |
| Score Average (Based on Score Value) | 32.717 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 36 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 66 |
| Total Number of Rounds Shot | 217 |
| Score Average (Based on Score Value) | 32.410 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 36, 41 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 39.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 40.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 14 |
| Total Number of Rounds Shot | 33 |
| Score Average (Based on Score Value) | 31.242 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 34 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 15 |
| Total Number of Rounds Shot | 28 |
| Score Average (Based on Score Value) | 35.714 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 33, 34, 37 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 35.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32, 39 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 37.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 7 |
| Total Number of Rounds Shot | 13 |
| Score Average (Based on Score Value) | 33.385 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 30, 36 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Muha, Julian | 16 |
| Murray, Joe | 16 |
| Norman, Gary | 13 |
| Conroy, Sean | 13 |
| Unknown, Kyle | 13 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Muha, Julian | 13 |
| Unknown, Kyle | 13 |
| Norman, Gary | 10 |
| Conroy, Sean | 10 |
| Murray, Joe | 9 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 2 |
| Tripple, Karl | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Conroy, Flo | 7 |
| Roberts, Ric | 4 |
| Riddle, Greg | 3 |
| Morgan, Dennis | 3 |
| Conroy, Sean | 3 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Ginster, John | 4 |
| Cruger, David | 3 |
| Dowling, Jerry | 2 |
| Norman, Gary | 2 |
| Shields, Randy | 2 |
| Wilson, Dave | 2 |
| Murray, Joe | 2 |
| Mahay, Dan | 2 |
| Roberts, Ric | 2 |
| Birch, Bill | 2 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Marsh, Michael | 2 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Loveless, Chuck | 1 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 4 |
| Murray, Joe | 2 |
| Marzella, Paul | 2 |
| Muha, Julian | 2 |
| Norman, Gary | 1 |
| Bunce, Ron | 1 |
| Card, Steve | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |