
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 49 | Szabla, Tom |
| 10/10/2020 | 45 |
Bunce, Ron
Cruger, David (2) Reynolds, Rich |
| 10/17/2020 | 44 |
Norman, Gary
Murray, Joe |
| 10/31/2020 | 47 | Cruger, David |
| 11/07/2020 | 48 | Morgan, Dennis |
| 11/14/2020 | 45 | Muha, Julian |
| 11/21/2020 | 47 | Mahay, Dan |
| 11/28/2020 | 48 | Bunce, Ron |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 47 | King, Gary |
| 10/10/2020 | 45 |
Bunce, Ron
Cruger, David (2) Reynolds, Rich |
| 10/17/2020 | 44 |
Norman, Gary
Murray, Joe |
| 10/31/2020 | 47 | Cruger, David |
| 11/07/2020 | 48 | Morgan, Dennis |
| 11/14/2020 | 45 | Muha, Julian |
| 11/21/2020 | 47 | Mahay, Dan |
| 11/28/2020 | 48 | Bunce, Ron |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/17/2020 | 29 | Murray, Joe |
| 10/31/2020 | 45 | Murray, Joe |
| 11/21/2020 | 44 | Murray, Joe |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/10/2020 | 43 | Murray, Joe |
| 10/31/2020 | 46 | Murray, Joe |
| 11/07/2020 | 36 | Amico, Joe |
| 11/14/2020 | 38 | Szabla, Tom |
| 11/28/2020 | 44 | Murray, Joe |
| Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
|---|---|---|
| 11/07/2020 | 44 | Cruger, David |
| Date | High Score
16 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 39 | Kitner, Ed |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 39 |
Reider, Gint
Roberts, Ric |
| 10/10/2020 | 43 | Murray, Joe |
| 10/17/2020 | 34 | Mahay, Dan |
| 10/31/2020 | 41 | Marsh, Michael |
| 11/07/2020 | 46 | Marsh, Michael |
| 11/14/2020 | 34 | Kitner, Ed |
| 11/28/2020 | 30 | Kitner, Ed |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 39 | Mahay, Tim, Sr. |
| 10/31/2020 | 37 | Mahay, Tim, Sr. |
| 11/14/2020 | 36 | Murray, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 49 | Szabla, Tom |
| 10/10/2020 | 34 | King, Gary (2) |
| 10/31/2020 | 38 | King, Gary |
| 11/07/2020 | 47 | Murray, Joe |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 46 | Tripple, Karl |
| 10/10/2020 | 39 | Tripple, Karl |
| 11/07/2020 | 43 | Tripple, Karl |
| 11/21/2020 | 41 | Tripple, Karl |
| Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 39 | Cruger, David |
| 11/07/2020 | 43 | Cruger, David |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/03/2020 | 42 | Capes, Scott |
| 11/07/2020 | 44 | Marzella, Paul |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/07/2020 | 33 | Mahay, Dan |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 11/07/2020 | 31 | Mahay, Tim, Sr. |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 69 |
| Total Number of Rounds Shot | 304 |
| Score Average (Based on Score Value) | 36.734 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 59 |
| Total Number of Rounds Shot | 204 |
| Score Average (Based on Score Value) | 36.525 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 39.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 29 |
| Mode Score (Score Shot the Most Times) | 29, 44, 45 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 6 |
| Score Average (Based on Score Value) | 40.833 |
| Median Score (Middle Score Based on Number of Scores Shot) | 43 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 12 Gauge (Hip Shooting) | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 44.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 44 |
| Mode Score (Score Shot the Most Times) | 44 |
| Statistics - 16 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 39.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 39 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 11 |
| Total Number of Rounds Shot | 24 |
| Score Average (Based on Score Value) | 34.125 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 34 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 35.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 28, 36, 37, 39 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 19 |
| Total Number of Rounds Shot | 37 |
| Score Average (Based on Score Value) | 38.676 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 38 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 5 |
| Score Average (Based on Score Value) | 41.200 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 37, 39, 41, 43, 46 |
| Statistics - 28 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 41.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 39, 43 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 9 |
| Total Number of Rounds Shot | 14 |
| Score Average (Based on Score Value) | 36.786 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 31.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 31 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 16 |
| Reider, Gint | 15 |
| Cruger, David | 14 |
| Bunce, Ron | 12 |
| King, Gary | 12 |
| Norman, Gary | 12 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Norman, Gary | 12 |
| Cruger, David | 10 |
| Reider, Gint | 9 |
| Tripple, Keith | 9 |
| Bunce, Ron | 8 |
| Morgan, Dennis | 8 |
| Ginster, John | 8 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 3 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 3 |
| Szabla, Tom | 2 |
| Amico, Joe | 1 |
| Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
|---|---|
| Cruger, David | 1 |
| Top Volume Shooters - 16 Gauge Side By Side | Rounds |
|---|---|
| Kitner, Ed | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Kitner, Ed | 5 |
| Marsh, Michael | 4 |
| Lorraine, Jim | 3 |
| Reider, Gint | 3 |
| Roberts, Ric | 3 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Mahay, Tim, Sr. | 3 |
| Murray, Joe | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| King, Gary | 6 |
| Grabski, John | 3 |
| Chambrone, Joe | 3 |
| Birch, Bill | 2 |
| Bunce, Ron | 2 |
| Reider, Gint | 2 |
| Shields, Randy | 2 |
| Szabla, Tom | 2 |
| Wilson, Dave | 2 |
| Wheatly, Jordan | 2 |
| Ginster, John | 2 |
| Murray, Joe | 2 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 5 |
| Top Volume Shooters - 28 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 2 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 3 |
| Murray, Joe | 2 |
| Bunce, Ron | 2 |
| Capes, Scott | 2 |
| Card, Steve | 1 |
| Muha, Julian | 1 |
| Reider, Gint | 1 |
| Marzella, Paul | 1 |
| Riddle, Greg | 1 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Mahay, Dan | 1 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |