
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/18/2019 | 43 |
Mahay, Dan
Murray, Joe |
| 06/01/2019 | 44 |
Greene, David
Marsh, Michael |
| 06/08/2019 | 42 |
Bunce, Ron
Marsh, Michael |
| 06/15/2019 | 42 | Bunce, Ron |
| 06/22/2019 | 47 | Muha, Julian |
| 06/29/2019 | 46 |
Birch, Bill
Bunce, Ron Griffin, Randy |
| 07/06/2019 | 46 |
Birch, Bill
Szarejko, Joe (2) Murray, Joe Mahay, Dan |
| 07/13/2019 | 46 | Murray, Joe |
| 07/20/2019 | 48 | Bunce, Ron |
| 07/27/2019 | 45 | Mahay, Dan |
| 08/03/2019 | 50 | Murray, Joe |
| 08/10/2019 | 45 |
Griffin, Randy
(2)
Murray, Joe |
| 08/17/2019 | 41 |
Murray, Joe
Griffin, Randy |
| 08/24/2019 | 49 | Murray, Joe |
| 08/31/2019 | 46 | Mahay, Dan |
| 09/14/2019 | 42 |
Cruger, David
Murray, Joe |
| 09/28/2019 | 45 |
Cruger, David
(3)
Griffin, Randy |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/18/2019 | 43 | Mahay, Dan |
| 06/01/2019 | 44 | Greene, David |
| 06/08/2019 | 42 |
Bunce, Ron
Marsh, Michael |
| 06/15/2019 | 42 | Bunce, Ron |
| 06/22/2019 | 47 | Muha, Julian |
| 06/29/2019 | 46 |
Birch, Bill
Bunce, Ron Griffin, Randy |
| 07/06/2019 | 41 | Morgan, Dennis |
| 07/13/2019 | 46 | Murray, Joe |
| 07/20/2019 | 48 | Bunce, Ron |
| 07/27/2019 | 45 | Mahay, Dan |
| 08/03/2019 | 48 | Szarejko, Joe |
| 08/10/2019 | 45 | Griffin, Randy (2) |
| 08/17/2019 | 41 |
Murray, Joe
Griffin, Randy |
| 08/24/2019 | 44 |
Bunce, Ron
Griffin, Randy |
| 08/31/2019 | 46 | Mahay, Dan |
| 09/14/2019 | 42 | Cruger, David |
| 09/28/2019 | 45 |
Cruger, David
(3)
Griffin, Randy |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/18/2019 | 43 | Murray, Joe |
| 06/01/2019 | 40 | LaCelle, John |
| 06/15/2019 | 39 | Murray, Joe |
| 06/22/2019 | 34 | Reagan, Bill |
| 06/29/2019 | 42 | Murray, Joe |
| 07/13/2019 | 38 | Murray, Joe |
| 07/20/2019 | 25 | Reagan, Bill |
| 07/27/2019 | 26 | Reagan, Bill |
| 08/03/2019 | 41 | Guerini, Caesar |
| 08/10/2019 | 45 | Murray, Joe |
| 08/17/2019 | 40 | Murray, Joe |
| 08/24/2019 | 28 | Reagan, Bill |
| 09/14/2019 | 27 | Reagan, Bill |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 06/15/2019 | 39 | Murray, Joe |
| 07/20/2019 | 40 | Murray, Joe |
| 08/24/2019 | 49 | Murray, Joe |
| 08/31/2019 | 41 | Murray, Joe |
| Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
|---|---|---|
| 08/03/2019 | 44 | Cruger, David |
| Date | High Score
16 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/15/2019 | 35 | Szarejko, Joe |
| 06/29/2019 | 44 | Szarejko, Joe |
| 07/27/2019 | 33 | Szarejko, Joe |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/18/2019 | 36 |
Lorraine, Jim
Shields, Randy |
| 06/01/2019 | 36 | Greene, David |
| 06/08/2019 | 30 | Card, Steve |
| 06/15/2019 | 36 | Szarejko, Joe |
| 06/22/2019 | 45 | Shields, Randy (2) |
| 06/29/2019 | 31 | Shields, Randy |
| 07/06/2019 | 44 | Mahay, Dan |
| 07/13/2019 | 42 | Fayette, Mike |
| 07/27/2019 | 39 | Murray, Joe |
| 08/03/2019 | 47 | Reynolds, Rich |
| 08/10/2019 | 34 | Lorraine, Jim |
| 08/17/2019 | 29 | Amico, Joe |
| 08/24/2019 | 33 | Shields, Randy |
| 08/31/2019 | 37 | Lorraine, Jim |
| 09/14/2019 | 30 | Lorraine, Jim |
| 09/28/2019 | 40 | Kitner, Ed |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/01/2019 | 18 | Russell, Jim |
| 07/13/2019 | 41 | Greene, David |
| 08/03/2019 | 41 | Mahay, Tim, Sr. |
| 08/10/2019 | 40 | Murray, Joe |
| 08/31/2019 | 34 | Greene, David |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/01/2019 | 44 | Marsh, Michael |
| 06/15/2019 | 35 | Reider, Gint |
| 06/22/2019 | 42 | Murray, Joe |
| 06/29/2019 | 42 | Shields, Randy |
| 07/06/2019 | 46 |
Birch, Bill
Szarejko, Joe (2) Murray, Joe Mahay, Dan |
| 08/03/2019 | 50 | Murray, Joe |
| 09/14/2019 | 42 | Murray, Joe |
| Date | High Score
28 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/08/2019 | 39 | Tripple, Karl |
| 06/29/2019 | 42 | Tripple, Karl |
| 07/06/2019 | 45 | Tripple, Karl |
| 07/13/2019 | 41 | Tripple, Karl |
| 07/27/2019 | 36 | Tripple, Karl |
| 08/10/2019 | 42 | Tripple, Karl |
| 08/17/2019 | 38 | Tripple, Karl |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/01/2019 | 37 | Shields, Randy |
| 07/06/2019 | 42 | Murray, Joe |
| 08/03/2019 | 46 | Murray, Joe |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 07/06/2019 | 20 | Reagan, Bill |
| 08/03/2019 | 35 | Reagan, Bill |
| Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
|---|---|---|
| 06/01/2019 | 39 | Card, Steve |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 100 |
| Total Number of Rounds Shot | 690 |
| Score Average (Based on Score Value) | 34.154 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 40 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 95 |
| Total Number of Rounds Shot | 505 |
| Score Average (Based on Score Value) | 33.450 |
| Median Score (Middle Score Based on Number of Scores Shot) | 35 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 4 |
| Total Number of Rounds Shot | 17 |
| Score Average (Based on Score Value) | 34.647 |
| Median Score (Middle Score Based on Number of Scores Shot) | 34 |
| Mode Score (Score Shot the Most Times) | 27, 30, 34, 40 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 42.250 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 39, 40, 41, 49 |
| Statistics - 12 Gauge (Hip Shooting) | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 42.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 41, 44 |
| Statistics - 16 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 38.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 33, 35, 40, 44 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 25 |
| Total Number of Rounds Shot | 63 |
| Score Average (Based on Score Value) | 32.889 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 4 |
| Total Number of Rounds Shot | 7 |
| Score Average (Based on Score Value) | 33.714 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 41 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 17 |
| Total Number of Rounds Shot | 47 |
| Score Average (Based on Score Value) | 40.511 |
| Median Score (Middle Score Based on Number of Scores Shot) | 41 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - 28 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 12 |
| Score Average (Based on Score Value) | 39.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 38, 39, 42 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 11 |
| Total Number of Rounds Shot | 21 |
| Score Average (Based on Score Value) | 36.476 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 34 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 4 |
| Score Average (Based on Score Value) | 25.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 15, 20, 33, 35 |
| Statistics - .410 Gauge Lever Action | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 39.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 39 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Muha, Julian | 34 |
| Murray, Joe | 33 |
| Norman, Gary | 32 |
| Lorraine, Jim | 28 |
| Bunce, Ron | 27 |
| Marsh, Michael | 27 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Muha, Julian | 28 |
| Norman, Gary | 26 |
| Griffin, Randy | 26 |
| Marsh, Michael | 22 |
| Bunce, Ron | 22 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Reagan, Bill | 8 |
| Murray, Joe | 6 |
| Guerini, Caesar | 2 |
| LaCelle, John | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 4 |
| Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
|---|---|
| Cruger, David | 2 |
| Top Volume Shooters - 16 Gauge | Rounds |
|---|---|
| Szarejko, Joe | 4 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Shields, Randy | 13 |
| Lorraine, Jim | 6 |
| Reider, Gint | 4 |
| Card, Steve | 4 |
| Kitner, Ed | 4 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Greene, David | 3 |
| Russell, Jim | 2 |
| Murray, Joe | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 5 |
| Mahay, Dan | 5 |
| Ginster, John | 4 |
| Marsh, Michael | 4 |
| Norman, Gary | 4 |
| Top Volume Shooters - 28 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 12 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Shields, Randy | 4 |
| Lorraine, Jim | 3 |
| Muha, Julian | 3 |
| Norman, Gary | 2 |
| Murray, Joe | 2 |
| Bunce, Ron | 2 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Reagan, Bill | 4 |
| Top Volume Shooters - .410 Gauge Lever Action | Rounds |
|---|---|
| Card, Steve | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |