
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 48 |
Muha, Julian
Norman, Gary Szabla, Tom |
| 10/21/2017 | 46 | Cruger, David |
| 10/28/2017 | 44 | Cruger, David |
| 11/04/2017 | 50 | Griffin, Randy |
| 11/11/2017 | 48 | Cruger, David |
| 11/18/2017 | 47 |
Griffin, Randy
Mahay, Dan |
| 11/25/2017 | 48 | Murray, Joe |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 48 | Muha, Julian |
| 10/21/2017 | 46 | Cruger, David |
| 10/28/2017 | 44 | Cruger, David |
| 11/04/2017 | 45 | Kitner, Ed |
| 11/11/2017 | 48 | Cruger, David |
| 11/18/2017 | 47 |
Griffin, Randy
Mahay, Dan |
| 11/25/2017 | 46 | Muha, Julian |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 31 | Miller, Mike |
| 11/04/2017 | 42 | Guerini, Caesar |
| 11/25/2017 | 48 | Murray, Joe |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 11/25/2017 | 33 | Szabla, Tom |
| Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
|---|---|---|
| 11/04/2017 | 41 | Cruger, David |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 46 | Reynolds, Rich |
| 10/21/2017 | 44 | Murray, Joe |
| 10/28/2017 | 43 | Murray, Joe |
| 11/04/2017 | 45 | Shields, Randy |
| 11/11/2017 | 45 | Murray, Joe (2) |
| 11/18/2017 | 39 | Murray, Joe |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 37 | Mahay, Tim, Sr. |
| 11/04/2017 | 33 | Russell, Jim |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 48 |
Norman, Gary
Szabla, Tom |
| 10/21/2017 | 37 | Szabla, Tom |
| 10/28/2017 | 38 |
Bunce, Ron
Szabla, Tom |
| 11/04/2017 | 50 | Griffin, Randy |
| 11/11/2017 | 44 | Murray, Joe |
| 11/18/2017 | 38 | Murray, Joe |
| 11/25/2017 | 34 | Marsh, Michael |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 47 | Murray, Joe |
| 11/04/2017 | 44 | Bunce, Ron |
| 11/25/2017 | 41 | Murray, Joe |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/07/2017 | 42 | Tripple, Karl |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 70 |
| Total Number of Rounds Shot | 300 |
| Score Average (Based on Score Value) | 37.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 38 |
| Mode Score (Score Shot the Most Times) | 42 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 53 |
| Total Number of Rounds Shot | 200 |
| Score Average (Based on Score Value) | 36.395 |
| Median Score (Middle Score Based on Number of Scores Shot) | 37 |
| Mode Score (Score Shot the Most Times) | 36, 41 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 3 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 40.333 |
| Median Score (Middle Score Based on Number of Scores Shot) | 31 |
| Mode Score (Score Shot the Most Times) | 31, 42, 48 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 33.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - 12 Gauge (Hip Shooting) | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 38.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 36, 41 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 19 |
| Total Number of Rounds Shot | 35 |
| Score Average (Based on Score Value) | 37.743 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 37, 42 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 35.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33, 37 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 22 |
| Total Number of Rounds Shot | 40 |
| Score Average (Based on Score Value) | 42.175 |
| Median Score (Middle Score Based on Number of Scores Shot) | 44 |
| Mode Score (Score Shot the Most Times) | 38, 45, 46 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 9 |
| Total Number of Rounds Shot | 16 |
| Score Average (Based on Score Value) | 38.750 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 39 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 42.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 42 |
| Mode Score (Score Shot the Most Times) | 42 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 18 |
| Cruger, David | 17 |
| Norman, Gary | 14 |
| Reider, Gint | 14 |
| Griffin, Randy | 13 |
| Muha, Julian | 13 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Cruger, David | 12 |
| Muha, Julian | 12 |
| Grabski, Jim | 12 |
| Griffin, Randy | 11 |
| Norman, Gary | 10 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Guerini, Caesar | 1 |
| Murray, Joe | 1 |
| Miller, Mike | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Szabla, Tom | 1 |
| Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
|---|---|
| Cruger, David | 2 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Murray, Joe | 8 |
| Cruger, David | 3 |
| Reider, Gint | 3 |
| Santucci, Tony | 2 |
| Morgan, Dennis | 2 |
| Astafan, Lou | 2 |
| Reittinger, Bob | 2 |
| Russell, Jim | 2 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Russell, Jim | 1 |
| Mahay, Tim, Sr. | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Szabla, Tom | 4 |
| Marsh, Michael | 4 |
| Murray, Joe | 3 |
| Norman, Gary | 3 |
| Paniccia, Al | 2 |
| Bunce, Ron | 2 |
| Griffin, Randy | 2 |
| Verri, Henry | 2 |
| Reittinger, Bob | 2 |
| Wainwright, Bill | 2 |
| Mahay, Dan | 2 |
| Ginster, John | 2 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Murray, Joe | 5 |
| Reagan, Bill | 2 |
| Lorraine, Jim | 2 |
| Birch, Bill | 2 |
| Bunce, Ron | 1 |
| Card, Steve | 1 |
| Grabski, John | 1 |
| Norman, Gary | 1 |
| Reider, Gint | 1 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |