
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 07/08/2017 | 98 | Cruger, David |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 07/08/2017 | 98 | Cruger, David |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 07/08/2017 | 92 | Tripple, Karl |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 07/08/2017 | 69 | Shields, Randy |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 07/08/2017 | 91 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 36 |
| Total Number of Rounds Shot | 36 |
| Score Average (Based on Score Value) | 80.028 |
| Median Score (Middle Score Based on Number of Scores Shot) | 83 |
| Mode Score (Score Shot the Most Times) | 69, 83 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 31 |
| Total Number of Rounds Shot | 31 |
| Score Average (Based on Score Value) | 79.355 |
| Median Score (Middle Score Based on Number of Scores Shot) | 82 |
| Mode Score (Score Shot the Most Times) | 83 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 86.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 81 |
| Mode Score (Score Shot the Most Times) | 81, 92 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 69.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 69 |
| Mode Score (Score Shot the Most Times) | 69 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 89.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 88 |
| Mode Score (Score Shot the Most Times) | 88, 91 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Becker, Grant | 1 |
| Birch, Bill | 1 |
| Bunce, Ron | 1 |
| Capes, Scott | 1 |
| Caveretta, Jeremy | 1 |
| Coakley, Charlie | 1 |
| Cruger, David | 1 |
| Johnson, Wally | 1 |
| Kitner, Ed | 1 |
| Lorraine, Jim | 1 |
| Muha, Julian | 1 |
| Nelson, John | 1 |
| Norman, Gary | 1 |
| Palmer, Dave | 1 |
| Reider, Gint | 1 |
| Shields, Randy | 1 |
| Szarejko, Joe | 1 |
| Tripple, Karl | 1 |
| Reittinger, Bob | 1 |
| Russell, Sandy | 1 |
| Mynter, Erik | 1 |
| Rossi, Bill | 1 |
| Evans, Kirk | 1 |
| Marsh, Michael | 1 |
| Murray, Joe | 1 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| DiSano, John | 1 |
| Wysluzaly, Jimmy | 1 |
| DiSano, Blase | 1 |
| Astafan, Lou | 1 |
| Grabski, Jim | 1 |
| Wakefoose, Brooke | 1 |
| Tinker, Ben | 1 |
| Strodel, Don | 1 |
| Kremers, David | 1 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Becker, Grant | 1 |
| Birch, Bill | 1 |
| Bunce, Ron | 1 |
| Capes, Scott | 1 |
| Caveretta, Jeremy | 1 |
| Coakley, Charlie | 1 |
| Cruger, David | 1 |
| Johnson, Wally | 1 |
| Kitner, Ed | 1 |
| Muha, Julian | 1 |
| Nelson, John | 1 |
| Norman, Gary | 1 |
| Palmer, Dave | 1 |
| Reider, Gint | 1 |
| Reittinger, Bob | 1 |
| Russell, Sandy | 1 |
| Mynter, Erik | 1 |
| Rossi, Bill | 1 |
| Evans, Kirk | 1 |
| Marsh, Michael | 1 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| DiSano, John | 1 |
| Wysluzaly, Jimmy | 1 |
| DiSano, Blase | 1 |
| Astafan, Lou | 1 |
| Grabski, Jim | 1 |
| Wakefoose, Brooke | 1 |
| Tinker, Ben | 1 |
| Strodel, Don | 1 |
| Kremers, David | 1 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Lorraine, Jim | 1 |
| Tripple, Karl | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Shields, Randy | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Szarejko, Joe | 1 |
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |