
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 48 | Norman, Gary |
| 06/03/2017 | 45 | Card, Steve |
| 06/10/2017 | 48 | Murray, Joe |
| 06/17/2017 | 48 | Cruger, David |
| 06/24/2017 | 46 | Murray, Joe |
| 07/01/2017 | 48 | Szarejko, Joe |
| 07/15/2017 | 51 | Marsh, Michael |
| 07/22/2017 | 48 | Murray, Joe |
| 07/29/2017 | 47 | Murray, Joe |
| 08/05/2017 | 46 |
Szarejko, Joe
Marsh, Michael Murray, Joe |
| 08/12/2017 | 49 | Wainwright, Bill |
| 08/19/2017 | 47 | Cruger, David |
| 08/26/2017 | 49 | Tripple, Karl |
| 09/09/2017 | 49 | Cruger, David |
| 09/23/2017 | 50 | Cruger, David (2) |
| 09/30/2017 | 48 | Cruger, David (2) |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 48 | Norman, Gary |
| 06/03/2017 | 44 |
Becker, Grant
Mahay, Dan |
| 06/10/2017 | 48 | Murray, Joe |
| 06/17/2017 | 48 | Cruger, David |
| 06/24/2017 | 45 | Cruger, David (2) |
| 07/01/2017 | 45 | Tripple, Keith |
| 07/15/2017 | 51 | Marsh, Michael |
| 07/22/2017 | 47 |
Muha, Julian
Griffin, Randy |
| 07/29/2017 | 47 | Murray, Joe |
| 08/05/2017 | 42 |
Muha, Julian
Griffin, Randy (2) |
| 08/12/2017 | 49 | Wainwright, Bill |
| 08/19/2017 | 47 | Cruger, David |
| 08/26/2017 | 48 | Marsh, Michael |
| 09/09/2017 | 49 | Cruger, David |
| 09/23/2017 | 50 | Cruger, David (2) |
| 09/30/2017 | 48 | Cruger, David (2) |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 43 | Tripple, Karl |
| 06/17/2017 | 41 | Tripple, Karl |
| 06/24/2017 | 38 | Murray, Joe |
| 07/15/2017 | 48 | Tripple, Karl |
| 07/22/2017 | 43 | Tripple, Karl |
| 07/29/2017 | 44 | Tripple, Karl |
| 08/12/2017 | 43 | Murray, Joe |
| 08/19/2017 | 46 | Tripple, Karl |
| 08/26/2017 | 49 | Tripple, Karl |
| 09/09/2017 | 40 | Collins, Ryan |
| 09/23/2017 | 49 | Tripple, Karl |
| Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 09/23/2017 | 46 | Murray, Joe |
| Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
|---|---|---|
| 06/03/2017 | 39 | Cruger, David |
| 07/01/2017 | 38 | Cruger, David |
| 09/09/2017 | 30 | Cruger, David |
| Date | High Score
16 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/03/2017 | 45 | Card, Steve |
| Date | High Score
16 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 08/05/2017 | 39 | Card, Steve |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 45 | Shields, Randy |
| 06/03/2017 | 43 | Reynolds, Rich |
| 06/10/2017 | 46 | Szarejko, Joe |
| 06/17/2017 | 38 | Kitner, Ed |
| 06/24/2017 | 46 | Murray, Joe |
| 07/01/2017 | 48 | Szarejko, Joe |
| 07/15/2017 | 45 | Shields, Randy |
| 07/22/2017 | 42 |
Lorraine, Jim
Shields, Randy |
| 07/29/2017 | 41 | Shields, Randy |
| 08/05/2017 | 46 |
Szarejko, Joe
Marsh, Michael |
| 08/12/2017 | 44 | Shields, Randy |
| 08/19/2017 | 44 | Shields, Randy |
| 08/26/2017 | 40 | Shields, Randy |
| 09/09/2017 | 45 | Lorraine, Jim |
| 09/23/2017 | 38 | Kitner, Ed |
| 09/30/2017 | 39 | Reider, Gint |
| Date | High Score
20 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 42 | Murray, Joe |
| 06/03/2017 | 41 | Mahay, Tim, Sr. |
| 07/22/2017 | 48 | Murray, Joe |
| 08/05/2017 | 46 | Murray, Joe |
| 09/09/2017 | 43 | Mahay, Tim, Sr. |
| 09/30/2017 | 37 | Murray, Joe |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 05/20/2017 | 40 | Murray, Joe |
| 06/03/2017 | 36 | Verri, Henry |
| 06/10/2017 | 39 | Shields, Randy |
| 06/17/2017 | 41 | Murray, Joe |
| 07/01/2017 | 46 | Murray, Joe |
| 07/22/2017 | 44 | Szarejko, Joe |
| 07/29/2017 | 40 | Murray, Joe |
| 08/05/2017 | 45 |
Shields, Randy
Szarejko, Joe |
| 08/12/2017 | 48 | Murray, Joe |
| 08/26/2017 | 44 | Murray, Joe |
| 09/09/2017 | 44 | Norman, Gary |
| 09/23/2017 | 40 | Luft, Russ |
| 09/30/2017 | 42 | Murray, Joe |
| Date | High Score
.410 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/03/2017 | 38 | Reider, Gint |
| 06/10/2017 | 40 | Murray, Joe |
| 06/17/2017 | 20 | Reagan, Bill |
| 06/24/2017 | 20 | Reagan, Bill |
| 07/01/2017 | 38 | Lorraine, Jim |
| 07/22/2017 | 38 | Murray, Joe |
| 07/29/2017 | 33 | Lorraine, Jim |
| 08/05/2017 | 42 | Tripple, Karl |
| 09/09/2017 | 46 | Murray, Joe |
| 09/30/2017 | 21 | Reagan, Bill |
| Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/03/2017 | 37 | Tripple, Karl (2) |
| 07/01/2017 | 36 | Tripple, Karl |
| Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
|---|---|---|
| 06/03/2017 | 23 | Cruger, David |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 99 |
| Total Number of Rounds Shot | 667 |
| Score Average (Based on Score Value) | 38.159 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 91 |
| Total Number of Rounds Shot | 471 |
| Score Average (Based on Score Value) | 38.365 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 42, 37 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 4 |
| Total Number of Rounds Shot | 14 |
| Score Average (Based on Score Value) | 42.143 |
| Median Score (Middle Score Based on Number of Scores Shot) | 43 |
| Mode Score (Score Shot the Most Times) | 43 |
| Statistics - 12 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 46.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 46 |
| Mode Score (Score Shot the Most Times) | 46 |
| Statistics - 12 Gauge (Hip Shooting) | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 35.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 30 |
| Mode Score (Score Shot the Most Times) | 30, 38, 39 |
| Statistics - 16 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 45.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 45 |
| Mode Score (Score Shot the Most Times) | 45 |
| Statistics - 16 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 35.500 |
| Median Score (Middle Score Based on Number of Scores Shot) | 32 |
| Mode Score (Score Shot the Most Times) | 32, 39 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 29 |
| Total Number of Rounds Shot | 92 |
| Score Average (Based on Score Value) | 37.696 |
| Median Score (Middle Score Based on Number of Scores Shot) | 39 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - 20 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 6 |
| Score Average (Based on Score Value) | 42.833 |
| Median Score (Middle Score Based on Number of Scores Shot) | 43 |
| Mode Score (Score Shot the Most Times) | 37, 41, 42, 43, 46, 48 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 19 |
| Total Number of Rounds Shot | 45 |
| Score Average (Based on Score Value) | 38.911 |
| Median Score (Middle Score Based on Number of Scores Shot) | 40 |
| Mode Score (Score Shot the Most Times) | 44 |
| Statistics - .410 Gauge | |
|---|---|
| Total Number of Shooters | 11 |
| Total Number of Rounds Shot | 27 |
| Score Average (Based on Score Value) | 32.185 |
| Median Score (Middle Score Based on Number of Scores Shot) | 33 |
| Mode Score (Score Shot the Most Times) | 33 |
| Statistics - .410 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 36.667 |
| Median Score (Middle Score Based on Number of Scores Shot) | 36 |
| Mode Score (Score Shot the Most Times) | 37 |
| Statistics - .410 Gauge Side By Side | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 23.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 23 |
| Mode Score (Score Shot the Most Times) | 23 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 28 |
| Muha, Julian | 26 |
| Cruger, David | 25 |
| Lorraine, Jim | 24 |
| Reider, Gint | 24 |
| Shields, Randy | 24 |
| Griffin, Randy | 24 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Muha, Julian | 25 |
| Griffin, Randy | 22 |
| Cruger, David | 19 |
| Norman, Gary | 18 |
| Grabski, Jim | 18 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 10 |
| Murray, Joe | 2 |
| Collins, Ryan | 1 |
| Blaszkow, Ray | 1 |
| Top Volume Shooters - 12 Gauge Side By Side | Rounds |
|---|---|
| Murray, Joe | 1 |
| Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
|---|---|
| Cruger, David | 3 |
| Top Volume Shooters - 16 Gauge Pump | Rounds |
|---|---|
| Card, Steve | 1 |
| Top Volume Shooters - 16 Gauge Side By Side | Rounds |
|---|---|
| Card, Steve | 1 |
| Kitner, Ed | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Lorraine, Jim | 14 |
| Shields, Randy | 14 |
| Kitner, Ed | 9 |
| Reider, Gint | 8 |
| Reynolds, Rich | 4 |
| Reittinger, John | 4 |
| Szarejko, Joe | 4 |
| Top Volume Shooters - 20 Gauge Pump | Rounds |
|---|---|
| Murray, Joe | 4 |
| Mahay, Tim, Sr. | 2 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 7 |
| Shields, Randy | 6 |
| Norman, Gary | 4 |
| Ginster, John | 4 |
| Verri, Henry | 3 |
| Szarejko, Joe | 3 |
| Johnson, Wally | 3 |
| Top Volume Shooters - .410 Gauge | Rounds |
|---|---|
| Reagan, Bill | 8 |
| Murray, Joe | 5 |
| Reider, Gint | 3 |
| Shields, Randy | 2 |
| Tripple, Karl | 2 |
| Lorraine, Jim | 2 |
| Top Volume Shooters - .410 Gauge Pump | Rounds |
|---|---|
| Tripple, Karl | 3 |
| Top Volume Shooters - .410 Gauge Side By Side | Rounds |
|---|---|
| Cruger, David | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |