
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 10/08/2016 | 92 | Cruger, David |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/08/2016 | 92 | Cruger, David |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 10/08/2016 | 74 | Gilbert, Keith |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 10/08/2016 | 83 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 28 |
| Total Number of Rounds Shot | 29 |
| Score Average (Based on Score Value) | 72.207 |
| Median Score (Middle Score Based on Number of Scores Shot) | 75 |
| Mode Score (Score Shot the Most Times) | 83 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 26 |
| Total Number of Rounds Shot | 26 |
| Score Average (Based on Score Value) | 72.577 |
| Median Score (Middle Score Based on Number of Scores Shot) | 76 |
| Mode Score (Score Shot the Most Times) | 72, 82, 83 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 2 |
| Score Average (Based on Score Value) | 62.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 50 |
| Mode Score (Score Shot the Most Times) | 50, 74 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 83.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 83 |
| Mode Score (Score Shot the Most Times) | 83 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Murray, Joe | 2 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| DiSano, John | 1 |
| Reagan, Bill | 1 |
| Gilbert, Keith | 1 |
| Birch, Bill | 1 |
| Blaise, Gary | 1 |
| Bunce, Ron | 1 |
| Capes, Scott | 1 |
| Card, Steve | 1 |
| Cruger, David | 1 |
| Grabski, John | 1 |
| Johnson, Wally | 1 |
| Kitner, Ed | 1 |
| McShane, Don | 1 |
| Morgan, Dennis | 1 |
| Muha, Julian | 1 |
| Norman, Gary | 1 |
| Paniccia, Al | 1 |
| Reider, Gint | 1 |
| Tripple, Keith | 1 |
| Reittinger, Bob | 1 |
| Reittinger, John | 1 |
| Russell, Jim | 1 |
| Russell, Sandy | 1 |
| Greene, David | 1 |
| Marsh, Michael | 1 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Birch, Bill | 1 |
| Blaise, Gary | 1 |
| Bunce, Ron | 1 |
| Capes, Scott | 1 |
| Card, Steve | 1 |
| Cruger, David | 1 |
| Grabski, John | 1 |
| Johnson, Wally | 1 |
| Kitner, Ed | 1 |
| McShane, Don | 1 |
| Morgan, Dennis | 1 |
| Muha, Julian | 1 |
| Norman, Gary | 1 |
| Paniccia, Al | 1 |
| Reider, Gint | 1 |
| Tripple, Keith | 1 |
| Reittinger, Bob | 1 |
| Reittinger, John | 1 |
| Russell, Sandy | 1 |
| Greene, David | 1 |
| Marsh, Michael | 1 |
| Murray, Joe | 1 |
| Griffin, Randy | 1 |
| Verri, Henry | 1 |
| DiSano, John | 1 |
| Reagan, Bill | 1 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Russell, Jim | 1 |
| Gilbert, Keith | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |