
| Date | High Score
All Gauges |
Shooter(s) Name |
|---|---|---|
| 06/25/2016 | 96 | Tripple, Karl |
| Date | High Score
12 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/25/2016 | 96 | Tripple, Karl |
| Date | High Score
12 Gauge Pump |
Shooter(s) Name |
|---|---|---|
| 06/25/2016 | 87 | Reynolds, Don |
| Date | High Score
20 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/25/2016 | 79 | Reider, Gint |
| Date | High Score
28 Gauge |
Shooter(s) Name |
|---|---|---|
| 06/25/2016 | 88 | Murray, Joe |
| Statistics - All Gauges | |
|---|---|
| Total Number of Shooters | 34 |
| Total Number of Rounds Shot | 36 |
| Score Average (Based on Score Value) | 77.389 |
| Median Score (Middle Score Based on Number of Scores Shot) | 79 |
| Mode Score (Score Shot the Most Times) | 58, 79, 90 |
| Statistics - 12 Gauge | |
|---|---|
| Total Number of Shooters | 30 |
| Total Number of Rounds Shot | 31 |
| Score Average (Based on Score Value) | 76.387 |
| Median Score (Middle Score Based on Number of Scores Shot) | 78 |
| Mode Score (Score Shot the Most Times) | 58, 90 |
| Statistics - 12 Gauge Pump | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 87.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 87 |
| Mode Score (Score Shot the Most Times) | 87 |
| Statistics - 20 Gauge | |
|---|---|
| Total Number of Shooters | 1 |
| Total Number of Rounds Shot | 1 |
| Score Average (Based on Score Value) | 79.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 79 |
| Mode Score (Score Shot the Most Times) | 79 |
| Statistics - 28 Gauge | |
|---|---|
| Total Number of Shooters | 2 |
| Total Number of Rounds Shot | 3 |
| Score Average (Based on Score Value) | 84.000 |
| Median Score (Middle Score Based on Number of Scores Shot) | 81 |
| Mode Score (Score Shot the Most Times) | 81, 83, 88 |
| Top Volume Shooters - All Gauges | Rounds |
|---|---|
| Cruger, David | 2 |
| Murray, Joe | 2 |
| Mead, Keith | 1 |
| Verri, Henry | 1 |
| Foote, Caryn | 1 |
| Spigner, Charlie | 1 |
| DiSano, John | 1 |
| DeVries, Dave | 1 |
| Fifield, Bill | 1 |
| DiSano, Blase | 1 |
| Astafan, Lou | 1 |
| Brown, Mike | 1 |
| Icline, Jim | 1 |
| Palk, Rick | 1 |
| Unknown, George | 1 |
| Unknown, Bill | 1 |
| W, Len | 1 |
| Fifield, Mike | 1 |
| Gaetano, Tucker | 1 |
| Kitner, Ed | 1 |
| McShane, Don | 1 |
| Morgan, Dennis | 1 |
| Muha, Julian | 1 |
| Reider, Gint | 1 |
| Reynolds, Don | 1 |
| Shields, Randy | 1 |
| Szarejko, Joe | 1 |
| Tripple, Karl | 1 |
| Tripple, Keith | 1 |
| Wainwright, Bill | 1 |
| Russell, Sandy | 1 |
| Marsh, Michael | 1 |
| Fayette, Mike | 1 |
| Birch, Bill | 1 |
| Top Volume Shooters - 12 Gauge | Rounds |
|---|---|
| Cruger, David | 2 |
| Fifield, Mike | 1 |
| Gaetano, Tucker | 1 |
| Kitner, Ed | 1 |
| McShane, Don | 1 |
| Morgan, Dennis | 1 |
| Muha, Julian | 1 |
| Shields, Randy | 1 |
| Szarejko, Joe | 1 |
| Tripple, Karl | 1 |
| Tripple, Keith | 1 |
| Wainwright, Bill | 1 |
| Russell, Sandy | 1 |
| Marsh, Michael | 1 |
| Fayette, Mike | 1 |
| Mead, Keith | 1 |
| Verri, Henry | 1 |
| Spigner, Charlie | 1 |
| DiSano, John | 1 |
| DeVries, Dave | 1 |
| Fifield, Bill | 1 |
| DiSano, Blase | 1 |
| Astafan, Lou | 1 |
| Brown, Mike | 1 |
| Icline, Jim | 1 |
| Palk, Rick | 1 |
| Unknown, George | 1 |
| Unknown, Bill | 1 |
| W, Len | 1 |
| Birch, Bill | 1 |
| Top Volume Shooters - 12 Gauge Pump | Rounds |
|---|---|
| Reynolds, Don | 1 |
| Top Volume Shooters - 20 Gauge | Rounds |
|---|---|
| Reider, Gint | 1 |
| Top Volume Shooters - 28 Gauge | Rounds |
|---|---|
| Murray, Joe | 2 |
| Foote, Caryn | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
|
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |