Sporting Clays Winter League Scores
2003-2004
| Top Volume Shooters | ||||
|---|---|---|---|---|
| Al Paniccia | 45 | David Cruger | 38 | |
| Jim Lorraine | 37 | Gary Norman | 36 | |
| Tom Szable | 34 | |||
|
League Awards and Money prizes to be given out at NOON on 05/08 !!!. All extra money returns.
Money prizes will be $24 to each of 1/2 the shooters completing the League. If you do not
complete the 12 rounds for the League, you are not eligible for $$$ prizes. We'll drink up your
contribution. Thanx!!! |
|
Awards Assigned by Lewis Class. Champion and Runner Up by Average. Class 1 - Five Shooters Class 2 - Five Shooters Class 3 - Five Shooters Class 4 - Four Shooters Tail Gunner |
|---|
FINAL AS OF: 5/1/2004
| Name | Standing | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Avg |
Last Yrs Avg |
+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kener, George | Top Gun - Champion | 39 | 41 | 41 | 45 | 43 | 42 | 44 | 43 | 43 | 44 | 45 | 43 | 42.750 | 42.666 | 0.084 | |
| Bunce, Ron | Top Gun - Runner Up | 43 | 40 | 41 | 49 | 45 | 35 | 39 | 45 | 43 | 43 | 43 | 45 | 42.583 | 43.000 | -0.417 | |
| Cruger, David | 1st Place - Class 1 | 35 | 39 | 43 | 41 | 47 | 39 | 44 | 42 | 46 | 44 | 45 | 44 | 42.417 | 35.833 | 6.584 | |
| Blaise, Gary | 2nd Place - Class 1 | 39 | 45 | 38 | 47 | 41 | 38 | 43 | 41 | 41 | 40 | 45 | 45 | 41.917 | 40.833 | 1.084 | |
| Shields, Randy | 3rd Place - Class 1 | 42 | 46 | 38 | 48 | 43 | 36 | 38 | 39 | 44 | 42 | 43 | 41 | 41.667 | 37.833 | 3.834 | |
| Lorraine, Jason | 4th Place - Class 1 | 40 | 39 | 41 | 43 | 38 | 38 | 43 | 37 | 42 | 39 | 41 | 42 | 40.250 | 37.500 | 2.750 | |
| Norman, Gary | 5th Place - Class 1 | 42 | 43 | 36 | 38 | 47 | 34 | 36 | 37 | 35 | 39 | 44 | 43 | 39.500 | 37.000 | 2.500 | |
| Szable, Tom | 1st Place - Class 2 | 41 | 36 | 39 | 35 | 39 | 40 | 42 | 37 | 38 | 39 | 42 | 42 | 39.167 | 39.500 | -0.333 | |
| Kleaka, John | 2rd Place - Class 2 | 45 | 36 | 34 | 38 | 43 | 35 | 32 | 32 | 39 | 39 | 45 | 41 | 38.250 | 38.666 | -0.416 | |
| Wellman, Bruce | 3th Place - Class 2 | 36 | 40 | 38 | 38 | 37 | 42 | 37 | 39 | 36 | 40 | 34 | 42 | 38.250 | 31.250 | 7.000 | |
| Lorraine, Jim | 4th Place - Class 2 | 44 | 40 | 39 | 37 | 27 | 34 | 38 | 36 | 35 | 38 | 43 | 41 | 37.667 | 35.916 | 1.751 | |
| Walsh, Dave | 5th Place - Class 2 | 37 | 33 | 32 | 27 | 39 | 37 | 39 | 41 | 38 | 42 | 25 | 35 | 35.417 | 35.916 | -0.499 | |
| Paniccia, Al | 1st Place - Class 3 | 38 | 36 | 35 | 34 | 36 | 35 | 33 | 36 | 32 | 34 | 41 | 31 | 35.083 | 29.250 | 5.833 | |
| Marcoline, Tom | 2nd Place - Class 3 | 36 | 40 | 35 | 33 | 39 | 35 | 36 | 43 | 25 | 26 | 32 | 38 | 34.833 | 31.500 | 3.333 | |
| Urtz, Mike | 3rd Place - Class 3 | 34 | 32 | 37 | 22 | 39 | 38 | 36 | 40 | 24 | 39 | 33 | 32 | 33.833 | N/A | N/A | |
| Vivacqua, Fred | 4th Place - Class 3 | 37 | 38 | 29 | 33 | 35 | 37 | 28 | 35 | 35 | 32 | 33 | 30 | 33.500 | N/A | N/A | |
| Jweid, Rick | 5th Place - Class 3 | 26 | 25 | 29 | 31 | 26 | 38 | 35 | 37 | 33 | 40 | 37 | 34 | 32.583 | N/A | N/A | |
| Jweid, Greg | 1st Place - Class 4 | 25 | 31 | 37 | 30 | 31 | 36 | 35 | 33 | 31 | 28 | 37 | 33 | 32.250 | N/A | N/A | |
| Bullis, Gary | 2nd Place - Class 4 | 32 | 26 | 28 | 28 | 34 | 37 | 29 | 33 | 37 | 23 | 38 | 33 | 31.500 | N/A | N/A | |
| McConn, Sam | 3rd Place - Class 4 | 33 | 30 | 25 | 23 | 23 | 26 | 24 | 26 | 23 | 20 | 25 | 30 | 25.667 | 26.916 | -1.249 | |
| Brunet, John | 4th Place - Class 4 | 25 | 26 | 24 | 27 | 23 | 17 | 23 | 29 | 23 | 22 | 26 | 29 | 24.500 | 24.250 | 0.250 | |
| Combs, Eric | Tail Gunner | 18 | 23 | 26 | 26 | 20 | 25 | 20 | 29 | 29 | 25 | 28 | 24 | 24.417 | N/A | N/A |
Green Score = Individual High Score