J thru M (Current Thru 4/26/2003)
| Jackson,Scott | 31 | 31 | |||||||||||||||||||||||||||
| Joe S. | 35 | 41 | 38 | 23 | 34.25 | ||||||||||||||||||||||||
| Johnson,Jeff | 19 | 15 | 17 | ||||||||||||||||||||||||||
| Jweid,Greg | 23 | 17 | 28 | 23 | 31 | 24 | 23 | 30 | 21 | 31 | 30 | 33 | 26.167 | ||||||||||||||||
| Jweid,Rick | 20 | 17 | 29 | 30 | 26 | 21 | 24 | 28 | 20 | 30 | 26 | 24.636 | |||||||||||||||||
| Keeler,Bob | 37 | 34 | 35.5 | ||||||||||||||||||||||||||
| Kener,George | 39 | 35 | 40 | 39 | 41 | 43 | 37 | 42 | 41 | 41 | 43 | 46 | 46 | 39 | 40.857 | ||||||||||||||
| Kieffer,Pete | 35 | 36 | 34 | 40 | 38 | 41 | 30 | 36.286 | |||||||||||||||||||||
| Kiner,Jerry | 22 | 25 | 23.5 | ||||||||||||||||||||||||||
| Kitner,Ed | 12 | 12 | |||||||||||||||||||||||||||
| Kleaka,John | 39 | 38 | 42 | 41 | 43 | 32 | 34 | 37 | 40 | 42 | 38 | 42 | 37 | 43 | 39 | 45 | 38 | 40 | 39.444 | ||||||||||
| Krazinski,Mark | 24 | 37 | 38 | 35 | 40 | 38 | 35.333 | ||||||||||||||||||||||
| Kunkler,Walt | 24 | 24 | |||||||||||||||||||||||||||
| LaFontain,Tim | 30 | 31 | 30.5 | ||||||||||||||||||||||||||
| Lamb,Ric | 11 | 21 | 14 | 29 | 19 | 23 | 28 | 16 | 19 | 20 | |||||||||||||||||||
| Lamb,Wade | 42 | 42 | |||||||||||||||||||||||||||
| Law,Andy | 21 | 21 | |||||||||||||||||||||||||||
| Lawrence,Andy | 31 | 15 | 18 | 17 | 15 | 26 | 28 | 24 | 18 | 21.333 | |||||||||||||||||||
| Leon,Derek | 33 | 19 | 32 | 35 | 29.75 | ||||||||||||||||||||||||
| Lewis,Dale | 34 | 35 | 41 | 36.667 | |||||||||||||||||||||||||
| Lewis,Erik | 28 | 37 | 33 | 38 | 29 | 37 | 36 | 34 | |||||||||||||||||||||
| Lewis,Ryan | 28 | 36 | 25 | 38 | 31.75 | ||||||||||||||||||||||||
| Lincourt,Jeremia | 27 | 27 | |||||||||||||||||||||||||||
| Lint,Jamie | 34 | 39 | 42 | 40 | 40 | 29 | 37.333 | ||||||||||||||||||||||
| Lorraine,Jason | 39 | 46 | 36 | 43 | 35 | 35 | 35 | 31 | 41 | 35 | 36 | 32 | 36 | 44 | 39 | 42 | 33 | 38 | 45 | 31 | 39 | 39 | 41 | 37.87 | |||||
| Lorraine,Jim | 39 | 33 | 42 | 28 | 39 | 42 | 43 | 44 | 31 | 34 | 34 | 33 | 33 | 42 | 39 | 38 | 37 | 42 | 38 | 39 | 37.5 | ||||||||
| Luke,Thad | 42 | 42 | |||||||||||||||||||||||||||
| Mackin,Dave | 27 | 38 | 32 | 16 | 28 | 28 | 31 | 34 | 30 | 23 | 29 | 37 | 28 | 30 | 41 | 30.133 | |||||||||||||
| Majka,Ray | 41 | 42 | 38 | 44 | 44 | 40 | 40 | 34 | 40 | 40 | 40 | 47 | 43 | 43 | 46 | 46 | 45 | 42 | 44 | 43 | 43 | 46 | 41 | 46 | 43 | 42.44 | |||
| Manne,Karl | 35 | 35 | |||||||||||||||||||||||||||
| March,Kevin | 14 | 14 | |||||||||||||||||||||||||||
| McCoon,Sam | 22 | 26 | 33 | 27 | 27 | ||||||||||||||||||||||||
| McDonald,John | 39 | 34 | 36.5 | ||||||||||||||||||||||||||
| McKissik | 24 | 24 | |||||||||||||||||||||||||||
| McShane,Don | 35 | 41 | 32 | 38 | 39 | 40 | 35 | 39 | 42 | 43 | 30 | 39 | 41 | 37 | 38 | 37.933 | |||||||||||||
| Mehalic,Ted | 38 | 37 | 33 | 26 | 37 | 41 | 39 | 41 | 37 | 36.556 | |||||||||||||||||||
| Mitchell,Scotty | 31 | 31 | |||||||||||||||||||||||||||
| Moonen,Harlan | 23 | 34 | 28.5 | ||||||||||||||||||||||||||
| Moore,Tom | 35 | 35 | |||||||||||||||||||||||||||
| Morgan,Dennis | 44 | 39 | 37 | 30 | 23 | 41 | 39 | 33 | 33 | 37 | 40 | 34 | 39 | 35 | 39 | 40 | 43 | 41 | 37.056 | ||||||||||
| Mroczka,John | 35 | 30 | 32.5 | ||||||||||||||||||||||||||
| Muha,Julian | 33 | 39 | 41 | 36 | 40 | 41 | 39 | 39 | 44 | 39 | 40 | 44 | 44 | 40 | 38 | 33 | 38 | 40 | 44 | 40 | 45 | 39.857 |
©
Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.