Final Winter League scores (Current Thru 5/15/2003)
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | AVG. | |||||
| Broccoli,Victor | 39 | 44 | 45 | 44 | 46 | 47 | 46 | 45 | 43 | 44 | 42 | 43 | 44 | CHAMPION | VIC | BROCCOLI | ||
| Bunce,Ron | 46 | 40 | 45 | 39 | 44 | 45 | 43 | 42 | 45 | 39 | 42 | 46 | 43 | RUNNER UP | RON | BUNCE | ||
| Muha,Julian | 45 | 43 | 43 | 44 | 40 | 38 | 41 | 45 | 46 | 44 | 47 | 38 | 42.8333 | CLASS I | JULIAN | MUHA | ||
| Kener,George | 44 | 37 | 45 | 44 | 34 | 41 | 46 | 40 | 42 | 46 | 48 | 45 | 42.6667 | |||||
| Blaise,Gary | 36 | 45 | 39 | 43 | 45 | 40 | 37 | 39 | 41 | 42 | 43 | 40 | 40.8333 | |||||
| Lint,Jamie | 43 | 44 | 40 | 43 | 38 | 42 | 41 | 42 | 39 | 44 | 36 | 35 | 40.5833 | |||||
| Szabla,Tom | 41 | 39 | 38 | 40 | 34 | 37 | 45 | 44 | 34 | 40 | 40 | 42 | 39.5 | |||||
| Kleaka,John | 39 | 34 | 40 | 36 | 44 | 30 | 37 | 45 | 39 | 37 | 40 | 43 | 38.6667 | |||||
| Shields,Randy | 31 | 47 | 38 | 38 | 32 | 41 | 39 | 34 | 40 | 31 | 40 | 43 | 37.8333 | CLASS II | RANDY | SHIELDS | ||
| Lorraine,Jason | 38 | 39 | 35 | 33 | 38 | 38 | 37 | 33 | 41 | 43 | 37 | 38 | 37.5 | |||||
| Keeler,Bob | 34 | 32 | 37 | 43 | 36 | 41 | 38 | 41 | 37 | 36 | 35 | 39 | 37.4167 | |||||
| Norman,Gary | 32 | 37 | 37 | 34 | 40 | 38 | 40 | 43 | 36 | 34 | 36 | 37 | 37 | |||||
| Lorraine,Jim | 34 | 38 | 36 | 33 | 29 | 37 | 39 | 34 | 39 | 38 | 38 | 36 | 35.9167 | |||||
| Walsh,Dave | 30 | 35 | 34 | 34 | 42 | 29 | 39 | 39 | 35 | 34 | 40 | 40 | 35.9167 | |||||
| Cruger,Dave | 37 | 35 | 39 | 30 | 35 | 38 | 35 | 34 | 35 | 30 | 41 | 41 | 35.8333 | CLASS III | DAVE CRUGER | |||
| Lewis,Dale | 34 | 36 | 25 | 35 | 34 | 35 | 41 | 32 | 41 | 38 | 34 | 42 | 35.5833 | |||||
| Norman,Jen | 23 | 40 | 35 | 38 | 35 | 39 | 34 | 34 | 34 | 35 | 36 | 37 | 35 | |||||
| LaPorte,John | 32 | 28 | 23 | 36 | 36 | 35 | 37 | 36 | 37 | 38 | 35 | 40 | 34.4167 | |||||
| Amico,Joe | 27 | 33 | 25 | 35 | 27 | 28 | 33 | 30 | 29 | 42 | 41 | 32 | 31.8333 | CLASS IV | JOE | AMICO | ||
| Marcoline,Tom | 35 | 23 | 28 | 36 | 36 | 28 | 33 | 40 | 32 | 29 | 28 | 30 | 31.5 | |||||
| Wellman,Bruce | 31 | 34 | 32 | 32 | 24 | 24 | 28 | 35 | 41 | 31 | 29 | 34 | 31.25 | |||||
| Paniccia,Al | 40 | 34 | 32 | 23 | 22 | 24 | 24 | 30 | 32 | 29 | 31 | 30 | 29.25 | |||||
| McConn,Sam | 26 | 34 | 23 | 25 | 24 | 29 | 25 | 22 | 29 | 26 | 29 | 31 | 26.9167 | |||||
| Brunet,John | 23 | 27 | 22 | 21 | 17 | 28 | 24 | 20 | 28 | 26 | 26 | 29 | 24.25 | TAILGUNNER | JOHN | BRUNET | ||
©
Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.